Biological Laboratory Science (BIOL LAB BS)
120 Credits
BACHELOR OF SCIENCE • 120 CREDITS • BIOL LAB BS
A Bachelor of Science in Biological Laboratory Science will prepare students to work in a laboratory setting as a Research Associate or Technician. Such positions can be found in academic, industrial and government settings, and include biotechnology manufacturing companies that produce genetically engineered products like new vaccines, drugs or modified plants and animals for human consumption, university and medical research laboratories, government regulatory agencies and forensics laboratories.
All BIOL, CHEM and PHYS prefixed courses required for the BS Biological Sciences degree program require a C or better grade for successful completion.
*If the career intent is pre-medicine/pre-dental/pre-veterinary medicine, consider completing BIOL221/221L Anatomy and Physiology I and BIOL222/222L Anatomy and Physiology II as electives
Which class should I take? When should I take it?
See our Recommended Program Sequences:
Foundations of Excellence |
37 Credits | |
---|---|---|
ACES100 | This course presents the skills needed for university success and initiates students to career planning and development. Students evaluate their abilities and interests in order to develop career goals and align these goals with an appropriate course of study. Through a career investigation project, students are introduced to research techniques. Students also improve on academic skills necessary to successfully complete university work, such as critical thinking, study techniques, and test taking strategies. In addition, students are introduced to important dynamics of interpersonal communication and conflict resolution. The course also orients students to the University, to the Davenport University Excellence System, and to other elements of the Davenport curriculum. (This course is required for all new business, health, and technology students, except those transferring with 30 or more semester credits.) Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/h | |
BITS211 | Students create and manipulate spreadsheets with MS Excel to solve business applications. It is expected that students have a familiarity with spreadsheet software, as the course quickly progresses to advanced features, including data validation, linked workbooks, pivot tables, lookup functions, solver, and scenario manager. By the end of the semester, students will have the prerequisite skills to take applicable certification testing. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): MATH120 or MATH125 | |
BITS212 | Students learn to create and manipulate databases to solve business applications. The course begins with the basic structure and configuration of tables, queries, forms, and reports. It then advances to more complex queries, custom forms and reports, macros, and the integration of databases with the web and other programs. At the end of the semester, students combine these features into a functional database which has a user-friendly interface. By the end of the semester, students will have the prerequisite skills to take applicable certification testing. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CISP100 | |
COMM120 | This course introduces and applies the theories and principles of effective communication. Students learn to organize and present clear, logical messages to specific audiences. They develop confidence in public speaking and increase their ability to inform and persuade listeners. They also implement critical thinking and listening skills. Finally, students exhibit the skills and tools necessary to construct, organize, and deliver effective speeches. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
ENGL109 | This course introduces students to expository and persuasive writing. Employing critical thinking and the writing process, students will compose academic essays utilizing a variety of modes. They will also analyze and respond to a variety of academic and professional readings. Students will evaluate information and audience to improve form and content. Students are also introduced to the research process, including finding, evaluating, and documenting sources, to complete a short research project using the American Psychological Association Style. Note: ENGL109L is a 0 credit hour lab utilized in the Accelerated Learning Program (ALP). Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Appropriate test scores or successful completion of ENGL021. Student must also complete a diagnostic writing sample. | |
ENGL110 | This course further develops the skills in expository and persuasive writing that were introduced in ENGL109, English Composition. Students develop critical thinking through the creation of essays and documents that use argumentation and persuasion. As a team, students collaborate to present a required assignment to the class. Students learn to research, evaluate, and incorporate information from both primary and secondary sources, to document secondary sources using APA format, and to analyze information and audiences to improve form and content. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 | |
ENGL311 | This course develops the written and presentation skills necessary for success in professional, supervisory, or managerial positions. Emphasis on communication in both on-paper and digital media is included. Students also learn to use a variety of formats, styles, and delivery systems to achieve the clear, concise, and professional communication required to communicate in global markets. To stress the importance of workplace communication, students create a major professional document as a team. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL110 and COMM120 | |
MATH120 | Students in this course will explore and apply college-level mathematical concepts so as to enhance their critical and creative thinking skills. This course aims to increase students' appreciation of the utility and application of mathematics. Topics will include i) problem solving, ii) set theory and real numbers, iii) linear, quadratic, exponential, and logarithmic functions, and iv) probability. Other topics of interest will be selected from graph theory, prime numbers, logic, number representation, and voting theory. Fees: Additional course fees apply. Prerequisite(s): Appropriate test scores, placement criteria, or successful completion of MATH 030 | |
MATH150 | This course is designed to prepare students for the traditional calculus sequence. Topics include: brief review of algebra, solving equations and inequalities, systems of linear and nonlinear equations, the properties and graphs of relations and functions (including polynomial, radical, rational, logarithmic, exponential, and trigonometric), zeros of polynomial functions, trigonometry, conic sections, polar coordinates. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Completion of MATH120 or MATH125 with a C or above | |
SOSC201 | This course introduces students to the complex issues surrounding diversity in U.S. society and to the need for understanding difference in an increasingly globalized world. Students will explore the social-historical context of multiple experiences on individual, cultural and institutional levels. They will analyze the complex interactions regarding diversity in organizations. Students will also evaluate their own thoughts, attitudes, and behaviors in order to understand their roles in a diverse society. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
SOSC301 | This course introduces students to socioeconomic, political and cultural dimensions of globalization. While employing an interdisciplinary approach, students explore the aspects and driving forces of globalization. Students analyze how macro globalization processes that transcend national boundaries, such as democratization, human rights, global finance, terrorism, pandemics, and environmental changes, impact lives of individuals in various regions of the world. The students critically assess the current and future impacts of issues, payoffs, dangers, and paradoxes of people’s choices about the global issues while emphasizing an institutional approach to resolving global problems. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 and SOSC201 | |
STAT219 | This course introduces students to foundational statistical methods common to the medical and health fields. Students will learn how to use the collection, analysis, presentation, and interpretation of data in the context of the health sciences. Analysis of real-world data sets will be performed using statistical software. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): MATH120 or MATH125 |
Science Courses |
28 Credits | |
---|---|---|
CHEM160 | First semester of a two semester course. This course introduces the student to the basic theories and concepts in chemistry. Topics that will be covered include: atomic structure, chemical bonding, stoichiometry, gas laws, thermochemistry, quantum theory, states of matter and solutions. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): CHEM160L Prerequisite(s): MATH 120 or MATH125 | |
CHEM160L | (2 contact hours) This laboratory course supplements the learning in CHEM160. It is an introduction to fundamental principles and techniques of chemistry. Emphasis is placed on basic chemical theories, stoichiometry, properties of solutions, gas laws, and thermochemistry applications. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): CHEM160 Prerequisite(s): MATH 120 or MATH125 | |
CHEM161 | This is the second semester of a two semester sequence. This course expands on previously gained knowledge and introduces the student to additional basic theories and concepts in chemistry. Topics that will be covered include: reaction rates, chemical equilibrium, acid-base equilibria, thermodynamics, electrochemistry, nuclear chemistry, chemistry of metals/nonmetals and organic chemistry. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): CHEM161L or CHEM160V Prerequisite(s): CHEM160 and CHEM160L or CHEM160V | |
CHEM161L | (2 contact hours) This course expands on the topics explored in CHEM160L. Emphasis is placed on basic chemical theories, acid-base properties, equilibrium, kinetics, electrochemistry and qualitative analysis. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): CHEM161 Prerequisite(s): CHEM160 and CHEM160L | |
CHEM250 | This is the first semester of a two semester sequence. This course introduces students to the fundamental concepts necessary for understanding organic molecules and their significance in biological systems. Topics include classes of organic compounds, nomenclature, covalent bonding, stereochemistry, spectroscopy and reaction mechanisms. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Co-requisite(s): CHEM250L Prerequisite(s): CHEM161 and CHEM161L or CHEM161V | |
CHEM250L | (2 contact hours) This laboratory course highlights the concepts learned in lecture. Students will learn and employ techniques for the preparation, isolation, purification and characterization of organic molecules. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Co-requisite(s): CHEM250 Prerequisite(s): CHEM161 and CHEM161L | |
CHEM255 | This is the second semester of a two semester sequence. Topics include structure and reactions of aromatic compounds, carbonyl compounds, carbohydrates, amino acids, and lipids; nomenclature of organic compounds; synthesis; and reaction techniques. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Co-requisite(s): CHEM255L Prerequisite(s): CHEM250 and CHEM250L or CHEM250V | |
CHEM255L | (4 contact hours) This second semester laboratory course builds on the foundation set in the first semester. Students will use the separation and purification techniques and synthetic skills learned from the first semester to complete more challenging synthetic tasks. An emphasis will be put on product yield and purity. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Co-requisite(s): CHEM255 Prerequisite(s): CHEM250 and CHEM250L | |
CHEM310 | The fundamentals of biochemistry will be presented, emphasizing a broad understanding of chemical events in living systems in terms of metabolism and structure-function relationships of lipids, amino acids, proteins, and nucleic acids. An understanding of the metabolic basis of disease and relevance to human physiology and medicine is highlighted. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): CHEM310L Recommended Prerequisite(s): CHEM255 and CHEM255L Prerequisite(s): BIOL354 and BIOL354L | |
CHEM310L | (2 contact hours) This laboratory course builds upon laboratory skills commonly used by biological laboratory professionals. Project based laboratory instruction includes isolation and characterization of proteins and other biomolecules; computational biochemistry including enzyme kinetics and inhibition, data acquisition/statistics, genomic and proteomic databases, and molecular modeling; spectroscopy (UV/VIS), chromatography (gel filtration, ion exchange, affinity), electrophoretic techniques (PAGE, agarose gel); and genetic engineering techniques, DNA isolation, sequencing, cloning, PCR, and microarrays. Course structure emphasizes research application of techniques and instrumentation. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): CHEM310 Recommended Prerequisite(s): CHEM255 and CHEM255L Prerequisite(s): BIOL354 and BIOL354L | |
PHYS210 | This course introduces the fundamental mechanics of physics. The physical properties of motion, matter, phases, thermodynamics, heat, vibrations and sound will be discussed. Methods for quantitative and qualitative analyses of physical properties will be introduced. This course is the first in a two-course sequence introducing students to the fundamentals of physics. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees.. Co-requisite(s): PHYS210L Prerequisite(s): MATH150 | |
PHYS210L | (2 contact hours) This laboratory course introduces the fundamental mechanics of physics through hands-on and/or virtual laboratory experiments. Experiments involving physical properties of motion, matter, phases, thermodynamics, heat, vibrations and sound will be done. Methods, including the scientific method, for quantitative and qualitative analyses of physical properties will be introduced. This laboratory course is the first in a two-course laboratory sequence introducing students to the fundamentals of physics. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): PHYS210 Prerequisite(s): MATH150 | |
PHYS220 | This course is the second in a two-course sequence introducing students to the fundamentals of physics. This course builds on the knowledge learned in Fundamentals of Physics I. The physical properties of electricity, magnetism, optics, relativity, and nuclear physics will be discussed. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): PHYS220L Prerequisite(s): PHYS210 and PHYS210L | |
PHYS220L | (2 contact hours) This laboratory course is the second in a two-course laboratory sequence introducing students to the fundamentals of physics. This course builds on the knowledge learned in Fundamentals of Physics Laboratory I through hands-on and/or virtual laboratory experiments. Experiments involving physical properties of electricity, magnetism, optics, relativity, and nuclear physics will be done. Methods, including the scientific method, for quantitative and qualitative analyses of physical properties will be used. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): PHYS220 Prerequisite(s): PHYS210 and PHYS210L |
Major |
41 Credits | |
---|---|---|
BIOL110 | This course provides a foundation in fundamental biological and cellular concepts common to plants, animals, and microorganisms. Topics include the chemical and molecular basis of life, metabolism, cellular reproduction, principles of inheritance, and evolution. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL110L | |
BIOL110L | (2 contact hours) This course is designed to provide the laboratory fundamentals of biological science at the cellular level. Students will focus on the scientific method, cellular structure and function, cellular energetics, photosynthesis, cellular respiration, genetics, and heredity. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL110 | |
BIOL111 | This second semester course provides a foundation in the study of biological systems at the organismal level. Students are introduced to structure and physiology of living organisms, evolution and general ecological principles. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL111L or BIOL111V Prerequisite(s): BIOL110 and BIOL110L or BIOL110V | |
BIOL111L | (2 contact hours) This course is designed to provide the fundamentals of biological science at the organismal level in a virtual lab setting. Students will focus on the scientific method, evolution, biodiversity, plant and animal physiology, and ecology. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL111 Prerequisite(s): BIOL110 and BIOL110L | |
BIOL209 | This course is designed to equip students with the skill set necessary for employment as life science laboratory professionals. Students will learn and practice various lab techniques in a life science laboratory setting. The course will focus on standard laboratory procedures and common laboratory mathematical calculations, procedure documentation and record keeping, solution and media preparation, quality control and quality assurance protocols, specimen handling and storage, as well as regulatory policies and laboratory safety. Course activities are designed to facilitate the application of course content toward development of critical thinking and laboratory problem solving skills. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): BIOL111/BIOL111L, CHEM161/CHEM161L and MATH150 | |
BIOL211 | This course presents a comprehensive overview of the role of microbes in disease processes, and is designed for the student in health sciences. Students compare human microbial pathogens with respect to their structure, function, host selection, reservoirs, modes of transmission, host effects, and vulnerability to various treatment regimens. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL211L Prerequisite(s): BIOL110 and BIOL110L | |
BIOL211L | (2 contact hours) This laboratory course presents a comprehensive overview of the role of microbes in disease processes, and is designed for the student in health sciences. Students learn skills applicable to the clinical laboratory, including aseptic techniques, microbial culture, and antimicrobial resistance testing. Students also compare human microbial pathogens with respect to their structure, function, reservoirs, modes of transmission, host effects, and vulnerability to various treatment regimens. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL211 Prerequisite(s): BIOL110 and BIOL110L | |
BIOL336 | This course presents an introduction to both classical and molecular genetics. Classic genetic concepts covered include Mendelian and Non-Mendelian patterns of inheritance, as well as linkage and chromosome mapping in eukaryotes and bacteria and bacteriophages. Molecular genetics topics include DNA structure, replication, mutation, and DNA repair; regulation of gene expression in both prokaryotes and eukaryotes; recombination and transposition at the molecular level. Genetic technologies including functional genomics, proteomics, bioinformatics, recombinant DNA, and biotechnology will be introduced and reinforced. Course content will facilitate student understanding of genetic analysis of individuals and populations. Special topics covered will include medical genetics and cancer and developmental genetics. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): BIOL211/BIOL211L and MATH150 | |
BIOL354 | This course presents a detailed examination of cellular systems and cell to cell interactions. Course content course will expand in depth upon the relationship between cellular structure and function: interactions between DNA, RNA and protein biosynthesis and how these interactions are regulated; Cellular growth and metabolism; and differences in cellular function amongst prokaryotic and eukaryotic organisms including bacterial, plant and animal cells. Concepts regarding regulatory mechanisms of action and the interdependence of intracellular systems will be emphasized. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL354L Prerequisite(s): BIOL336 | |
BIOL354L | (2 contact hours) This laboratory course is designed to provide foundational laboratory experience for future biological laboratory science professionals. Course content introduces students to techniques commonly used in the cellular molecular laboratory including cell fractionation, cell growth and enzyme kinetics, DNA restriction enzyme analysis, and recombinant DNA technology including cloning and transformation. Laboratory exercises highlight the usage of instrumentation and project based research applications of various techniques in the study of cellular processes. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL354 Prerequisite(s): BIOL336 | |
BIOL382 | Students will examine the ethical issues concerning how scientific studies are conducted, and will be guided in how to make well-reasoned responses to ethical dilemmas encountered in science as well as how to apply established guidelines to ensure the dignity of scientific investigations. Topics could include experimentation with animal and human subjects, conflicts of interest, social responsibility, whistleblowing and guiding the integrity of scientific investigations. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Achieve Senior Status | |
BIOL430 | This course applies the knowledge acquired in introductory microbiology to address current research topics including emerging infectious diseases, antibiotic resistance, microbial biotechnology, virology and microbial ecology and diversity. The biomedical applications of immuno-genetics and molecular immunology will also be explored. Cases studies and problem-based learning methods will be utilized to present course content. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL430L Recommended Prerequisite(s): BIOL354/BIOL354L Prerequisite(s): BIOL211/BIOL211L | |
BIOL430L | (2 contact hours) This course builds on the concepts and laboratory techniques introduced in BIOL211L (Microbiology lab) and their utilization in Environmental, Industrial, and Food Microbiology. Students will also gain experience working with Microbial Biotechnology and Immunological assays and techniques. Emphasis is placed on the practical application of microbiology laboratory skills in the workplace. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL430 Recommended Prerequisite(s): BIOL354/BIOL354L Prerequisite(s): BIOL211/BIOL211L | |
BIOL458 | This is a survey course covering the application of biological laboratory sciences in solving crimes. Topics covered include legal documentation, assessing a potential crime scene, forensic investigation techniques, ballistics, forensic anthropology, wildlife forensics, proper sampling techniques, becoming an expert witness, importance of DNA analysis and industrial/environmental forensics. Lecture and laboratory elements are integrated. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL458L Prerequisite(s): BIOL354/BIOL354L and CHEM310/CHEM310L | |
BIOL458L | (2 contact hours) This is a laboratory course to be taken in conjunction with BIOL458 Forensic Science. This course provides the field and laboratory experience associated with proper sampling of crime scenes (DNA, fingerprints, chemicals, biological, ballistic wounds, knife/tool wounds, examination of hair/blood/fiber and other items typically found in a variety of crime scenes). Additionally, this course will cover field identification, collection, and proper handling of forensic evidence for submission to a crime lab. Lecture and laboratory elements are integrated. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL458 Prerequisite(s): BIOL354/BIOL354L and CHEM310/CHEM310L | |
BIOL486 | This course is designed to equip students with the basic skills in bioinformatics that use the power of computer science to address biological questions from several scientific disciplines to analyze proteins for drug development, annotate novel genomes, and examine evolutionary relationships. The topics covered in this class provide an application focus and include sequence and structure location in publicly accessible databases, genomic organization with some emphasis on eukaryotic genomics, sequence alignments, structural alignments, multiple sequence alignments, phylogeny, domain identification, protein modeling, active site recognition, ligand docking, systems biology, metabolic pathway regulation and gene expression. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CHEM310 and CHEM310L Prerequisite(s): BIOL336, BITS212, and STAT219 or STAT220 | |
BIOL494 | Students must take this course the semester before the BLS Capstone, BIOL496. This course lays the groundwork for designing and carrying out the required capstone research project in the biological sciences. Students will conduct a literature review of a chosen area of science, write a research proposal, and design experiments applying the processes of science. Students will learn the components of a scientific research paper and presentation. By the end of the course, students will choose a faculty mentor for their capstone research project. A grade of C or better is required to pass this course. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
BIOL496 | Students in this course will complete a capstone project that consists of a mentored research project on a biological topic. The capstone project will be designed or chosen by the student in consultation with a faculty mentor. The project will include evaluation of data and communication of the study intent, methods, results, interpretation, and conclusion in a report written and student presentation. This course fulfills the University’s experiential learning requirement. A grade of C or better is required to pass this course. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Achieve Junior or Senior status; successful completion of BIOL494 Foundations of Research in the prior semester. |
Open Electives - Student may choose any discipline for the electives. Recommended Elective: |
14 Credits | |
---|---|---|
BIOL490 | Attend Mandatory Internship Workshop at least two semesters prior to your desired internship course semester. The required internship workshop and approval process can be found at:https://my.davenport.edu/internships This bachelor-level internship is the integration of previous classroom instruction with new learning acquired through on-the-job work experience. The experience should be related as closely as possible to the student’s major field and individual interest. 150 hours of career-related work time shall be required for the 3 credit course pursued. Internship hours will be scheduled in partnership between the student and the site and reported via weekly reports filed by the student in the academic course. Students will be supported to identify site possibilities; however, responsibility for selection by the internship employer rests with the student. The internship may be either paid or unpaid. An appropriate faculty member and the internship site supervisor will evaluate the s |
Recommended Electives if Interested in Education and Teaching: |
(9) Credits | |
---|---|---|
SOSC238 | This course will provide students with a basic understanding of child and family development and the complex nature of family risk and resilience. Students will examine current public policies and safety net programs, particularly in the areas of child protection and strengthening families. Using relevant models, students will identify and apply appropriate strategies and assessments to increase personal and family resilience. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 | |
UEDU191 | This course prepares students to tutor multi-cultural students within urban schools. Special emphasis will be placed on active learning and understanding the youth experience in a multicultural environment. Successful completers will be able to collaborate with culturally responsive mentor teachers to learn how to effectively connect with students of various ethnic, racial, cultural and socioeconomic backgrounds. Students will gain real-world experience in developing tutoring lessons and working one-on-one with diverse learners. Strategies which utilize technology to facilitate student engagement in self-directed instruction will also be introduced. The experiential learning component of this course will be observed and students will receive feedback and coaching on their teaching practices. Students enrolled in the BS in Urban STEM Education program must take this for one credit. For each credit hour there will be 15 contact hours of coursework and 30 hours of service. Applicable Co | |
UEDU192 | In this course, students will observe and begin to cultivate the necessary skills, approaches, and mindsets needed to become an effective multicultural educator. Special emphasis will be placed on active volunteering, observing, and interviewing educators serving in various roles within an urban school setting. Successful completers will gain practical experience assisting teachers and observe how they use culturally responsive teaching practices in a diverse classroom. Students will also observe how teachers utilize technology and various educational resources to foster academic success. The service learning component of this course will be observed and students will receive feedback and coaching on their teaching practices. Students enrolled in the BS in Urban STEM Education program must take this for two credits. For each credit hour, there will be 15 contact hours of coursework and 30 hours of service. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid | |
UEDU330 | In this course students will learn about the historical evolution of multicultural education through exposure to key concepts as well as theoretical models from both research and practical perspectives. The impact of race, gender, second language acquisition, poverty, class and religion on teaching and learning will be examined. Students will learn strategies and tools that incorporate knowledge of culture in the development of effective classroom management and teaching practices. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL110 and SOSC201 |