Digital Forensics (DIGT FOR BS)
120 Credits
BACHELOR OF SCIENCE • 120 CREDITS • DIGT FOR BS
The Bachelor of Science degree in Digital Forensics provides the necessary knowledge and skills for the collection, processing, preservation, analysis, and presentation of computer-related evidence in support of network vulnerability mitigation and/or criminal, fraud, counterintelligence, or law enforcement investigations. Students will use hands-on tools and techniques in a variety of environments for operating systems, file systems, networks, mobile devices, and electronic discovery of data.
Which class should I take? When should I take it?
See our Recommended Program Sequences:
Foundations of Excellence |
33-34 Credits | |
---|---|---|
ACES100 or OPEN | Achieving Career and Education Success or (if exempt) Open Elective | 3 |
COMM120 | This course introduces and applies the theories and principles of effective communication. Students learn to organize and present clear, logical messages to specific audiences. They develop confidence in public speaking and increase their ability to inform and persuade listeners. They also implement critical thinking and listening skills. Finally, students exhibit the skills and tools necessary to construct, organize, and deliver effective speeches. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
ENGL109 | This course introduces students to expository and persuasive writing. Employing critical thinking and the writing process, students will compose academic essays utilizing a variety of modes. They will also analyze and respond to a variety of academic and professional readings. Students will evaluate information and audience to improve form and content. Students are also introduced to the research process, including finding, evaluating, and documenting sources, to complete a short research project using the American Psychological Association Style. Note: ENGL109L is a 0 credit hour lab utilized in the Accelerated Learning Program (ALP). Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Appropriate test scores or successful completion of ENGL021. Student must also complete a diagnostic writing sample. | |
ENGL110 | This course further develops the skills in expository and persuasive writing that were introduced in ENGL109, English Composition. Students develop critical thinking through the creation of essays and documents that use argumentation and persuasion. As a team, students collaborate to present a required assignment to the class. Students learn to research, evaluate, and incorporate information from both primary and secondary sources, to document secondary sources using APA format, and to analyze information and audiences to improve form and content. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 | |
ENGL311 | This course develops the written and presentation skills necessary for success in professional, supervisory, or managerial positions. Emphasis on communication in both on-paper and digital media is included. Students also learn to use a variety of formats, styles, and delivery systems to achieve the clear, concise, and professional communication required to communicate in global markets. To stress the importance of workplace communication, students create a major professional document as a team. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL110 and COMM120 | |
MATH120 | Students in this course will explore and apply college-level mathematical concepts so as to enhance their critical and creative thinking skills. This course aims to increase students' appreciation of the utility and application of mathematics. Topics will include i) problem solving, ii) set theory and real numbers, iii) linear, quadratic, exponential, and logarithmic functions, and iv) probability. Other topics of interest will be selected from graph theory, prime numbers, logic, number representation, and voting theory. Fees: Additional course fees apply. Prerequisite(s): Appropriate test scores, placement criteria, or successful completion of MATH 030 | |
MATH135/150/215 | College Algebra or Pre-Calculus or Calculus I | 3-4 |
SCI | Science Elective | 3 |
SOSC201 | This course introduces students to the complex issues surrounding diversity in U.S. society and to the need for understanding difference in an increasingly globalized world. Students will explore the social-historical context of multiple experiences on individual, cultural and institutional levels. They will analyze the complex interactions regarding diversity in organizations. Students will also evaluate their own thoughts, attitudes, and behaviors in order to understand their roles in a diverse society. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
SOSC301 | This course introduces students to socioeconomic, political and cultural dimensions of globalization. While employing an interdisciplinary approach, students explore the aspects and driving forces of globalization. Students analyze how macro globalization processes that transcend national boundaries, such as democratization, human rights, global finance, terrorism, pandemics, and environmental changes, impact lives of individuals in various regions of the world. The students critically assess the current and future impacts of issues, payoffs, dangers, and paradoxes of people’s choices about the global issues while emphasizing an institutional approach to resolving global problems. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 and SOSC201 | |
STAT220 | This is the basic statistics course in which students learn to collect, analyze, present and interpret data. Descriptive and inferential statistical methods are applied in problem-solving and decision-making situations. Analysis of large, real-world data sets will be performed using statistical software. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): MATH120 or MATH125 |
Foundations of Business |
(9-10) Credits | |
---|---|---|
ACCT200 or ACCT201 | Accounting Basics for Managers or Accounting Foundations I | 3-4 |
BUSN210 | This course explores applied ethics, focusing on social and professional situations especially in the fields of business, law, and technology. Students learn ethical theory as they examine the complexities of ethical dilemmas. Students also compare and contrast ethical and moral systems. In addition, students apply creative and critical thinking to ethical dilemmas involving professional and social responsibility. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
MGMT211 | This course provides a foundation in basic management principles with special application and focus on the supervisory level of management. The four universal functions of management (planning, organizing, leading, and controlling) are explored. Students learn the theories and study their impact on the history of management practices. Proper case analysis process is also examined and applied through the discussion of various supervisory/managerial case situations. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): ENGL109 |
Foundations of Digital Forensics |
21 Credits | |
---|---|---|
BITS211 | Students create and manipulate spreadsheets with MS Excel to solve business applications. It is expected that students have a familiarity with spreadsheet software, as the course quickly progresses to advanced features, including data validation, linked workbooks, pivot tables, lookup functions, solver, and scenario manager. By the end of the semester, students will have the prerequisite skills to take applicable certification testing. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): MATH120 or MATH125 | |
CISP247 | This course will examine the major types or data models of Database Management Systems (DBMS): hierarchical, network, relational, and object-oriented. The principles and problems of database design, operation, and maintenance for each data model will be discussed and compared. Topics that will be covered include design theory, query language, relational expressions, SQL, stored procedures, client-server interfaces, entity relationship diagrams, normalization, and database security. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CISP111 | |
GPMT287 | Students gain an essential understanding of the discipline and approach to the management of projects in a global environment. Topics explained include project definition, resource planning, project scheduling with Gantt charts, project control, as well as planning and scheduling with limited resources. Topics are explored from both a quantitative and qualitative perspective. Students learn and utilize project software throughout the course. Various techniques used in planning, scheduling, ROI, and controlling projects will be explored and applied through the use of simulations. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): HLTH211, MGMT211 or CISP111 | |
IAAS221 | This course will provide an overview of information security from both the perspectives of the organization and that of personal computing. Topics include security management practices, physical security, security architecture, business continuity and disaster recovery planning, access control systems, security controls, cryptography, telecommunications and network security, operations security, law and ethics, and personal computer security. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CISP100 | |
NETW101 | This course is a general overview of microcomputer operating systems. A basic understanding of computers and the use of Windows is assumed. Emphasis is on operating system concepts, management, maintenance, and resources required. Topics covered include installing and maintaining operating systems, creation of batch files or scripts, customizing and troubleshooting a computer system, and managing files and disks. Upon completion of this course, students will have an understanding of OS concepts, installation, management, maintenance, using a variety of operating systems. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CISP100 | |
NETW141 | This course covers installing, configuring, and administering Microsoft Windows client and server operating systems. The course includes extensive use of hands-on exercises. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): NETW101 | |
NETW217 | This course covers operating system concepts in the UNIX environment. Topics include terminology, UNIX features and commands, UNIX system administration, and UNIX as a network server. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): NETW101 |
Major |
45 Credits | |
---|---|---|
CISP253 | The Python programming language is cross platform in nature and can be used on Windows, Linux/Unix and Mac OS systems. This broad-based capability makes the Python Scripting languages highly useful in the field of technology. The language is highly capable in stream editing of data, data manipulation and parsing, which are required in IT and Forensics. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
IAAS256 | This course surveys the technical knowledge of the Windows operating system that any digital forensic analyst should know to examine digital media. The course focuses on collecting and analyzing data from a Windows operating system to provide information that can be used for both civil and criminal litigation. User based activity and software/hardware artifacts are analyzed along with acquisition of digital media in a Windows based environment. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): IAAS221 and NETW101 | |
IAAS345 | This course surveys the technical knowledge of the Linux/Macintosh operating systems that any digital forensic analyst should know to examine digital media. The course focuses on collecting and analyzing data from a Linux and Macintosh operating system to provide information that can be used for both civil and criminal litigation. User based activity and software/hardware artifacts are analyzed along with acquisition of digital media in a Linux and Macintosh environments. This course is a current topics course that will continuously change to meet current IT security conditions. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): IAAS221 and NETW217 | |
IAAS355 | Network Forensics is a specialized area of IT Forensics that focuses primarily on the proactive approaches required for network based information gathering, legal evidence collection and intrusion detection. Learners will understand how the temporary state of network traffic creates a unique challenge in the field of Network Forensics. This course is a current topics course that will continuously change to meet current IT/Network security conditions. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): NETW151 or NETW220 and IAAS256 | |
IAAS370 | This course will expose students to the highly specialized areas of mobile device forensics. The wide array of operating environments in use in the mobile device area creates a unique set of IT Forensics challenges. Mobile devices also introduce unique challenges due to the variability of the storage components used. This course is a current topics course that will continuously change to meet current IT security conditions. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): IAAS256 and IAAS345 | |
IAAS375 | This course surveys the technical analysis of file systems, operating system artifacts and the recovery of data from file systems on digital media. Particular focus is given to the metadata of the file systems and what potential information they can provide. The course explores the files systems used by the following operating systems Windows, Linux and Macintosh as well as recovering data from these files systems. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): IAAS256 and IAAS345 | |
IAAS420 | This course surveys the technical challenges in reverse engineering malicious software in a corporate environment. Particular consideration is given to the tools and techniques used to reverse engineering software as well as assessing malware threats. The course explores a practical approach to examining malicious programs that run on Microsoft Windows systems; Web based malware and malicious document files. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CSCI231 Prerequisite(s): CISP253 and IAAS355 | |
IAAS450 | This course explores the new technology and methodologies in digital forensics. Particular consideration is given to new and upgraded software and investigative techniques. The course will evaluate and explore new/upgraded software and what it means to the digital forensic examiner. New investigative techniques that have been created will also be examined. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): IAAS375 and LEGL300 | |
IAAS460 | This course surveys the technical and reporting challenges of the digital media analysis workflow. Particular consideration is given to the reporting process of the digital media analysis workflow. The course focuses on analysis of digital media and creating comprehensive, human digestible reports based on the analysis. This course contains an experiential learning component for those whose major is Digital Forensics. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL311, IAAS221 and LEGL300 | |
IAAS487 | This course surveys the technical and managerial challenges that the Internet and email play in the electronic discovery process. Particular consideration is given to the policies, procedures and examination of emails and Internet activity in the corporate environment. The course focuses on creating policies and procedures for email and Internet usage; analysis of Internet usage and email examinations to support civil/criminal litigation. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL311, IAAS221 and LEGL300 | |
LEGL300 | This application-based course examines procedural and evidentiary rules and cases relating to admissibility of criminal evidence. Students are introduced to preparing and filing documents involved in criminal litigation from initial client contact through sentencing and appeal. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): LEGL101 or IAAS256 | |
NETW151 or NETW220 | Cisco Networking Fundamentals or Data Communications and Networks | 3 |
NETW201 | This course introduces the student to a PC, its components, common troubleshooting techniques, and adjustments. Additional topics include PC and network security methods, computer hardware and software package selection, and managing the PCs within a company-keeping track of all serial numbers, warranties, and software licensing utilizing either a spreadsheet or database. This course is 90 hands-on. This course will not teach students to repair all problems; not all problems can be fixed. This course will also help prepare the student to take the CompTIA A+ examination. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): NETW101 | |
NETW235 | This course builds on previous experience in a UNIX environment to provide students with all the standard and advanced techniques necessary to set up and maintain a secure, effective Linux environment. Emphasis will be on using UNIX/Linux as a network server. Students will create and maintain users and groups, set up web, mail, and FTP services, and perform other UNIX/Linux server administration tasks. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): NETW217 | |
TECH497 | This is the capstone for the Bachelor of Applied Science Degree in the College of Technology. Competency of the program will be demonstrated through a project in which the student demonstrates proficiency in their specific major area of study. Students are strongly encouraged to attempt a certification exam relevant to their degree during this course. The estimated cost of an outside certification exam is $125 - $300. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Last semester; major courses complete or taken concurrently and GPMT287. |
Open Electives - Apply MATH125 Intermediate Algebra (3 cr) here if required. Recommended Electives: |
10-12 Credits | |
---|---|---|
IAAS490 | Attend Mandatory Internship Workshop at least two semesters prior to your desired internship course semester. The required internship workshop and approval process can be found at:https://my.davenport.edu/internships This bachelor-level internship is the integration of previous classroom instruction with new learning acquired through on-the-job work experience. The experience should be related as closely as possible to the student’s major field and individual interest. 150 hours of career-related work time shall be required for the 3 credit course pursued. Internship hours will be scheduled in partnership between the student and the site and reported via weekly reports filed by the student in the academic course. Students will be supported to identify site possibilities; however, responsibility for selection by the internship employer rests with the student. The internship may be either paid or unpaid. An appropriate faculty member and the internship site supervisor will evaluate the s | |
MATH140 | This course introduces students to the fundamentals of non-calculus-based mathematics. Applications to Managerial Science and Computer Science serve as motivation for course material. Topics include the mathematics of finance (compound interest and annuities), optimization, and decision-making. The use of spreadsheets (Microsoft Excel) to handle more complex calculations will be introduced where appropriate. This course is strongly recommended for students in the Computer Science BS program. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): MATH120 or MATH125 | |
STAT322 | This course introduces students to the advanced methods of data analysis. Particular focus will be given to techniques commonly used in the decision-making processes of those in management and marketing research, as well as those pursuing other careers requiring the interpretation of statistics-based research. Analysis of large, real-world data sets will be performed using statistical software. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): STAT219 or STAT220 |