Technology Project Management (TECHMPROJ BS)
120 Credits
BACHELOR OF SCIENCE • 120 CREDITS • TECHMPROJ BS
This Technology Project Management program is designed to prepare students for various management positions within the technology field. Course work integrates accounting, finance, production, computer networking, and CIS with in-depth project management practices. Industries examined include IT, health care, construction, manufacturing, service, and government. Students have the option of refining their focus by selecting specialty concentration options in Networking, Computer Information Systems (CIS), Information Security, Health Information Management, and Accounting Information Systems or creating an individualized specialty.
NOTE: PMP®, PgMP®, CAPM®, PMI-SP®, PMI-RMP®, and PMI-ACP® are registered marks of the Project Management Institute, Inc.
Which class should I take? When should I take it?
See our Recommended Program Sequences:
- Technology Project Management, BS (web)
- Technology Project Management, BS (pdf)
- Specialty: Accounting Information Systems (web)
- Specialty: Accounting Information Systems (pdf)
- Specialty: Computer Information Systems (web)
- Specialty: Computer Information Systems (pdf)
- Specialty: Health Information Management (web)
- Specialty: Health Information Management (pdf)
- Specialty: Information Security (web)
- Specialty: Information Security (pdf)
- Specialty: Networking (web)
- Specialty: Networking (pdf)
Foundations of Excellence |
33-35 Credits | |
---|---|---|
ACES100 or OPEN | Achieving Career and Education Success or (if exempt) Open Elective | 3 |
COMM120 | This course introduces and applies the theories and principles of effective communication. Students learn to organize and present clear, logical messages to specific audiences. They develop confidence in public speaking and increase their ability to inform and persuade listeners. They also implement critical thinking and listening skills. Finally, students exhibit the skills and tools necessary to construct, organize, and deliver effective speeches. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
ENGL109 | This course introduces students to expository and persuasive writing. Employing critical thinking and the writing process, students will compose academic essays utilizing a variety of modes. They will also analyze and respond to a variety of academic and professional readings. Students will evaluate information and audience to improve form and content. Students are also introduced to the research process, including finding, evaluating, and documenting sources, to complete a short research project using the American Psychological Association Style. Note: ENGL109L is a 0 credit hour lab utilized in the Accelerated Learning Program (ALP). Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Appropriate test scores or successful completion of ENGL021. Student must also complete a diagnostic writing sample. | |
ENGL110 | This course further develops the skills in expository and persuasive writing that were introduced in ENGL109, English Composition. Students develop critical thinking through the creation of essays and documents that use argumentation and persuasion. As a team, students collaborate to present a required assignment to the class. Students learn to research, evaluate, and incorporate information from both primary and secondary sources, to document secondary sources using APA format, and to analyze information and audiences to improve form and content. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 | |
ENGL311 | This course develops the written and presentation skills necessary for success in professional, supervisory, or managerial positions. Emphasis on communication in both on-paper and digital media is included. Students also learn to use a variety of formats, styles, and delivery systems to achieve the clear, concise, and professional communication required to communicate in global markets. To stress the importance of workplace communication, students create a major professional document as a team. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL110 and COMM120 | |
MATH135 or MATH150 | College Algebra or Pre-Calculus | 3-4 |
SOSC201 | This course introduces students to the complex issues surrounding diversity in U.S. society and to the need for understanding difference in an increasingly globalized world. Students will explore the social-historical context of multiple experiences on individual, cultural and institutional levels. They will analyze the complex interactions regarding diversity in organizations. Students will also evaluate their own thoughts, attitudes, and behaviors in order to understand their roles in a diverse society. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
SOSC301 | This course introduces students to socioeconomic, political and cultural dimensions of globalization. While employing an interdisciplinary approach, students explore the aspects and driving forces of globalization. Students analyze how macro globalization processes that transcend national boundaries, such as democratization, human rights, global finance, terrorism, pandemics, and environmental changes, impact lives of individuals in various regions of the world. The students critically assess the current and future impacts of issues, payoffs, dangers, and paradoxes of people’s choices about the global issues while emphasizing an institutional approach to resolving global problems. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 and SOSC201 | |
STAT220 | This is the basic statistics course in which students learn to collect, analyze, present and interpret data. Descriptive and inferential statistical methods are applied in problem-solving and decision-making situations. Analysis of large, real-world data sets will be performed using statistical software. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): MATH120 or MATH125 | |
MATH120 | Students in this course will explore and apply college-level mathematical concepts so as to enhance their critical and creative thinking skills. This course aims to increase students' appreciation of the utility and application of mathematics. Topics will include i) problem solving, ii) set theory and real numbers, iii) linear, quadratic, exponential, and logarithmic functions, and iv) probability. Other topics of interest will be selected from graph theory, prime numbers, logic, number representation, and voting theory. Fees: Additional course fees apply. Prerequisite(s): Appropriate test scores, placement criteria, or successful completion of MATH 030 |
Foundations of Business |
13 Credits | |
---|---|---|
ACCT201 | This course is an introduction to accounting principles emphasizing the operation of a business as a sole proprietorship and covers the complete accounting cycle for merchandising and service entities. Partnership accounting is also covered. The application of computer technology to accounting processes is integrated into this course. Grade Note(s): A grade of C or better is required to take the next course in the sequence. Co-requisite(s): BITS 211 | |
BUSN210 | This course explores applied ethics, focusing on social and professional situations especially in the fields of business, law, and technology. Students learn ethical theory as they examine the complexities of ethical dilemmas. Students also compare and contrast ethical and moral systems. In addition, students apply creative and critical thinking to ethical dilemmas involving professional and social responsibility. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
LEGL210 | This survey course covers the fundamental principles of business law, including the legal system, dispute resolution, government regulation torts, and crimes affecting business, contracts, sales, and agency. Court decisions are used to encourage analytical thinking. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): ENGL110 | |
MGMT211 | This course provides a foundation in basic management principles with special application and focus on the supervisory level of management. The four universal functions of management (planning, organizing, leading, and controlling) are explored. Students learn the theories and study their impact on the history of management practices. Proper case analysis process is also examined and applied through the discussion of various supervisory/managerial case situations. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): ENGL109 |
Foundations of Technology |
15 Credits | |
---|---|---|
BITS211 | Students create and manipulate spreadsheets with MS Excel to solve business applications. It is expected that students have a familiarity with spreadsheet software, as the course quickly progresses to advanced features, including data validation, linked workbooks, pivot tables, lookup functions, solver, and scenario manager. By the end of the semester, students will have the prerequisite skills to take applicable certification testing. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): MATH120 or MATH125 | |
CISP111 | This course surveys the main components of the business systems cycle. The five phases of the systems development life cycle (SDLC) (systems planning, system analysis, systems design, systems implementation, and system operation and support) will be investigated. Students will look at how many of the typical business needs are incorporated into a business system. These may include invoicing, accounts receivable, order entry, inventory, accounts payable, payroll, manufacturing, and sales/marketing. Participation in a group project, site visit, or case study will give students a sense of group dynamics in real-world systems development projects. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CISP100 | |
DATA275 | The basics of data analytics are introduced including descriptive, predictive and prescriptive statistics, regression analysis, and data visualization. The instructional approach is an application-based introduction to data analytics practices such as data cleaning, data organization for analysis, and exploratory data analysis. A key component of instruction is an emphasis on hands-on practice with data analysis projects and presentation of results to multiple audiences. Techniques examined emphasize applicability in multiple organizational sectors including business, healthcare, and technology. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): STAT220 | |
GPMT287 | Students gain an essential understanding of the discipline and approach to the management of projects in a global environment. Topics explained include project definition, resource planning, project scheduling with Gantt charts, project control, as well as planning and scheduling with limited resources. Topics are explored from both a quantitative and qualitative perspective. Students learn and utilize project software throughout the course. Various techniques used in planning, scheduling, ROI, and controlling projects will be explored and applied through the use of simulations. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): HLTH211, MGMT211 or CISP111 | |
IAAS221 | This course will provide an overview of information security from both the perspectives of the organization and that of personal computing. Topics include security management practices, physical security, security architecture, business continuity and disaster recovery planning, access control systems, security controls, cryptography, telecommunications and network security, operations security, law and ethics, and personal computer security. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CISP100 |
Major |
42-44 Credits | |
---|---|---|
GPMT385 | This course provides an in-depth look at scheduling in the complex world of global projects. Students will use MS Project as a platform to learn how to plan and create realistic project schedules, network diagrams and work breakdown structures. Additional topics include scheduling with agile methodology, estimating activity duration, determining the critical path, corrective actions, and generating reports. Students will get plenty of practice using MS Project tools using case studies to gain real world experience. Course aligns with Project Management Body of Knowledge (PMBOK) teachings. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): GPMT287 | |
GPMT400 | This class delves into the financial and risk management of project management in a global environment by focusing on activity based forecasting, estimating management reserve, budgeting, risk management and cost associated with projects. Additional topics include identifying and categorizing risks, developing a comprehensive risk management plan, earned value management, and determining proper risk response strategies. It also includes other project management tools and methodologies used in managing global projects. This class is designed to provide students with a metric for an in depth assessment of their desire and commitment toward pursuing a career in global project management in the beginning of their educational process. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): BITS211 Prerequisite(s): GPMT287 | |
GPMT410 | This class provides students with an in-depth understanding of sourcing in a global environment. Students will develop global contracts and explore cultural and ethical differences of managing projects and contracts in a global environment. Pragmatic and dynamic regional, legal, cultural and ethical environments that affect sourcing decisions and management are reviewed. Upon successful course completion, students will have a solid basis of understanding of the requirements and challenges U.S. based corporate project manager’s face in negotiating and managing global contracts and projects. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): GPMT287 | |
GPMT446 | Students will gain insight and knowledge into project product quality and process improvement for creating project or program deliverables. Specific topics include six sigma, lean, quality control, testing, continuous improvement and requirements verification. Special emphasis will be placed on customer satisfaction within a project environment. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): GPMT287 | |
GPMT490 | Attend Mandatory Internship Workshop at least two semesters prior to your desired internship course semester. The required internship workshop and approval process can be found at:https://my.davenport.edu/internships This bachelor-level internship is the integration of previous classroom instruction with new learning acquired through on-the-job work experience. The experience should be related as closely as possible to the student’s major field and individual interest. The course is variable credit (1-6) with each credit requiring 50 hours of career-related work time at the internship site (6 credits=300 hours). The course may be repeated for up to a total of 6 credits. Students must meet the minimum 3 credits of Technology Management internship requirement through this course. Internship hours will be scheduled in partnership between the student and the site and reported via weekly reports filed by the student in the academic course. Students will be supported to identify site possibi | |
MGMT375 | Students examine and apply theories of leadership with a focus on determining effective strategies and styles of leadership needed to influence and coordinate the efforts of work team members and organizations. Through the use of self-analysis critiques, students discover their leadership styles and preferences. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): HLTH211 or MGMT211 | |
TECH497 | This is the capstone for the Bachelor of Applied Science Degree in the College of Technology. Competency of the program will be demonstrated through a project in which the student demonstrates proficiency in their specific major area of study. Students are strongly encouraged to attempt a certification exam relevant to their degree during this course. The estimated cost of an outside certification exam is $125 - $300. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Last semester; major courses complete or taken concurrently and GPMT287. |
Choose 6 (six) elective courses from the list below [TPMS] or choose one of the following established specialty areas: |
(18-20) Credits |
---|
Computer Information Systems Specialty [CISS] |
(18) Credits | |
---|---|---|
CISP211 | This course is an introduction to Internet and Web based technologies, and methods improving purchase and logistics activities. Main topic areas include web-based technologies used to create new business opportunities, business strategies for e-commerce, hardware and software requirements, security concerns, payment systems, MRP, ERP concepts, cloud technology. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): CISP111 | |
CISP247 | This course will examine the major types or data models of Database Management Systems (DBMS): hierarchical, network, relational, and object-oriented. The principles and problems of database design, operation, and maintenance for each data model will be discussed and compared. Topics that will be covered include design theory, query language, relational expressions, SQL, stored procedures, client-server interfaces, entity relationship diagrams, normalization, and database security. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CISP111 | |
CISP401 | The major concepts of systems analysis and design are reinforced. The student will learn how to provide management for projects that employ the methods of data gathering, fact-finding and input/output design. Using case problems, students will implement the techniques of system development and project management. In preparation for the role of a systems analyst or designer, students will be expected to use all of the skills and techniques of an advanced analyst to research a complex project. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): CISP111, CISP247 and either CSCI232, CSCI234, CSCI239.or CISP242 | |
CSCI231 | This is an introductory course in object-oriented programming. Students learn fundamental programming concepts including structured programming, operations on data and decision-making, looping, recursion, pointers, scope and class of variables strings, numeric arrays, sorting, and an introduction to data structures. Emphasis will be placed on the design, development, and testing of programs used to solve practical problems. Note: A grade of C or better is required to take the next level of programming courses CSCI 232, CSCI 234 and CSCI239. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
MATH250 | This course applies fundamental ideas in discrete structures and mathematical reasoning. Topics include elementary logic and set theory, functions and relations, induction and recursion, elementary algorithm analysis, counting techniques, and introduction to computability. Fundamental techniques include graph theory, Boolean algebra, and trees. Techniques and topics will form the foundation for subsequent programming language courses. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): CISP111 and MATH130, MATH135 or MATH150 |
Choose one of the following: |
(3) Credits | |
---|---|---|
CSCI232 | This course is a continuation of object-oriented programming utilizing C++. Students learn to design, code, test, and debug programs using object-orientated techniques. Emphasis is placed upon topics such as problem solving, programming structure, arrays, strings, pointers, classes, inheritance, polymorphism, constructors, copy constructors, destructors, overloading operators, virtual functions, I/O file streams, and data files. Students learn how to strengthen problem solving skills and analytical techniques as they apply to their programs a variety of data types, input/output, operators, decisions, looping, and functions. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): CSCI231 completed with a grade of C or better | |
CSCI234 | This continuing course in object-oriented programming exposes students to C# programming and object-oriented analysis and design techniques. Students will design, develop, and test applications used to solve practical problems. Topics explored include classes, inheritance, polymorphism, interfaces, database access, extensible markup language, and network programming. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): CSCI231 completed with a grade of C or better | |
CSCI239 | This course investigates advanced topics in object oriented programming using the Java programming language. Data structures, Trees, Linked Lists, Abstract Data Types, Binary Trees, Graphs, Searching and Sorting Algorithms are covered. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): CSCI231 completed with a grade of C or better |
Information Security Specialty [ISS] |
(18) Credits | |
---|---|---|
CISP247 | This course will examine the major types or data models of Database Management Systems (DBMS): hierarchical, network, relational, and object-oriented. The principles and problems of database design, operation, and maintenance for each data model will be discussed and compared. Topics that will be covered include design theory, query language, relational expressions, SQL, stored procedures, client-server interfaces, entity relationship diagrams, normalization, and database security. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CISP111 | |
IAAS245 | This course will provide an overview of characteristics of disasters, their impact on population, infrastructure, economy, and disaster management cycle. Topics include the role, organization, and management of business continuity planning in planning for and surviving the impact of disaster, continuing to operate to serve clients or customers, and rapidly recovering to full operations. Other areas of interest include the business impact analysis process, how to manage it, and how to use the analysis as the first step in business continuity plan development. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): IAAS221 or IAAS224 | |
IAAS256 | This course surveys the technical knowledge of the Windows operating system that any digital forensic analyst should know to examine digital media. The course focuses on collecting and analyzing data from a Windows operating system to provide information that can be used for both civil and criminal litigation. User based activity and software/hardware artifacts are analyzed along with acquisition of digital media in a Windows based environment. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): IAAS221 and NETW101 | |
IAAS332 | This course concentrates on the tools necessary for protecting user accounts and strengthening authentication. Topics include establishing secure account usage, monitoring and disabling accounts, controlling root access, and auditing user activity. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): NETW101 Prerequisite(s): IAAS221 or IAAS224 | |
NETW101 | This course is a general overview of microcomputer operating systems. A basic understanding of computers and the use of Windows is assumed. Emphasis is on operating system concepts, management, maintenance, and resources required. Topics covered include installing and maintaining operating systems, creation of batch files or scripts, customizing and troubleshooting a computer system, and managing files and disks. Upon completion of this course, students will have an understanding of OS concepts, installation, management, maintenance, using a variety of operating systems. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CISP100 | |
NETW141 | This course covers installing, configuring, and administering Microsoft Windows client and server operating systems. The course includes extensive use of hands-on exercises. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): NETW101 |
Networking Specialty [NTS] |
(18) Credits | |
---|---|---|
NETW101 | This course is a general overview of microcomputer operating systems. A basic understanding of computers and the use of Windows is assumed. Emphasis is on operating system concepts, management, maintenance, and resources required. Topics covered include installing and maintaining operating systems, creation of batch files or scripts, customizing and troubleshooting a computer system, and managing files and disks. Upon completion of this course, students will have an understanding of OS concepts, installation, management, maintenance, using a variety of operating systems. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CISP100 | |
NETW141 | This course covers installing, configuring, and administering Microsoft Windows client and server operating systems. The course includes extensive use of hands-on exercises. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): NETW101 | |
NETW151 or NETW220 | Cisco Networking Fundamentals or Data Communications and Networks | 3 |
NETW152/235/241 | Cisco Routing and Switching or UNIX/Linux Server Administration or MS Implement Network Infrastructure | 3 |
NETW217 | This course covers operating system concepts in the UNIX environment. Topics include terminology, UNIX features and commands, UNIX system administration, and UNIX as a network server. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): NETW101 | |
NETW325 | This course covers the wireless technologies in the networking industry. Topics covered will include planning, installing, configuring, and securing wireless networks. Physical-layer standards and wireless hardware will be examined. Hands-on exercises will reinforce the implementation and troubleshooting of wireless networks. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): NETW101 and NETW151 or NETW220 and IAAS221 or IAAS224 |
Open Electives |
13-17 Credits |
---|
*Professional Focused Technical Specialty [FTS] |
(18) Credits |
---|
Choose one of the following: |
(3-4) Credits | |
---|---|---|
MATH140 | This course introduces students to the fundamentals of non-calculus-based mathematics. Applications to Managerial Science and Computer Science serve as motivation for course material. Topics include the mathematics of finance (compound interest and annuities), optimization, and decision-making. The use of spreadsheets (Microsoft Excel) to handle more complex calculations will be introduced where appropriate. This course is strongly recommended for students in the Computer Science BS program. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): MATH120 or MATH125 | |
MATH215 | This course covers differential calculus and an introduction to integral calculus. Topics include: limits and continuity, the definition of the derivative, rules and techniques of differentiation, applications of the derivative (including motion, L’Hôpital’s Rule, curve sketching, optimization, and related rates), antiderivatives, Riemann sums, the definition of the definite integral, the Fundamental Theorem of Calculus, and elementary methods and applications of integration. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Note: A grade of C or above is required to take MATH216, MATH317 and MATH350. Prerequisite(s): MATH150 | |
STAT322 | This course introduces students to the advanced methods of data analysis. Particular focus will be given to techniques commonly used in the decision-making processes of those in management and marketing research, as well as those pursuing other careers requiring the interpretation of statistics-based research. Analysis of large, real-world data sets will be performed using statistical software. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): STAT219 or STAT220 |
Choose one of the following: |
(3) Credits | |
---|---|---|
BUSN225 | This course focuses on the international dimensions of business by clarifying and classifying country differences with regard to political economy. International Trade Theory, Foreign Direct Investment, and the Global Monetary System are explained. Emphasis is placed on competing in the global marketplace. International business situations dealing with trade, ethical dilemmas and globalization are examined with the use of proper case analysis techniques. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): MGMT211 | |
FORL | Foreign Language Elective | 3 |
GPMT290 | Attend Mandatory Internship Workshop at least two semesters prior to your desired internship course semester. The required internship workshop and approval process can be found at:https://my.davenport.edu/internships This sophomore-level internship is the integration of previous classroom instruction with new learning acquired through on-the-job work experience. The experience should be related as closely as possible to the student’s major field and individual interest. The course is variable credit (1, 2 or 3) with 1 credit requiring 50 hours of career-related work time at the internship site; 2 credits require 100 hours and 3 credits require 150 hours. The course may be repeated for up to a total of 3 credits. GPMT290 allows students to take an additional internship earlier in their career, but students must also meet the minimum 3 credits of their internship requirement through GPMT490. Internship hours will be scheduled in partnership between the student and the site and reported v | |
GPMT499 | This course prepares students for the Project Management Professional (PMP)® certification exam developed and conducted by the Project Management Institute (PMI). This PMI® Authorized PMP® Exam Prep course provides a focused review of subject matter for the current exam and includes PMI-developed course content. Note: Successful completion of this preparatory course does not guarantee passing the exam. In addition, to sit for certification exams, students must meet educational and work experience requirements. Please refer to www.pmi.org for specific exam requirements. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): GPMT287 or equivalent experience. NOTE: PMP®, Project Management Professional (PMP) ®, PMBOK® and PMI® are registered marks of the Project Management Institute, Inc. | |
SABR381 | This course engages students in learning and discovery about the different cultural, geographical, historical, economic, business, religious, and ethical practices of host countries through the experience of living and studying outside of the United States. Students practice cultural competence through participation in discovery activities and structured observation of their surroundings while abroad and conduct discipline-specific and cultural studies of host countries with the United States and other nations in the global context. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Acceptance to the Study Abroad Program. |
Accounting Information Systems Specialty [AISS] |
(20) Credits | |
---|---|---|
ACCT202 | This course continues the study of accounting principles with special emphasis on corporations, and basic principles of managerial accounting. Note: A grade of C or better is required to take ACCT301. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ACCT201 with a C grade or above. | |
ACCT213 | This course is designed to provide an introduction to cost accounting and cost management techniques. The concepts of cost assignment to goods and services in the context of job order, process, and activity-based costing are covered. The behavior of costs, standard costing and variations-as well as schedules, summaries, and reports used in costing systems-are also introduced to the student. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ACCT202 | |
ACCT220 | This course is a study of currently available accounting-business software and the related applications. Students will learn how to operate, evaluate, and apply various software with accounting systems and accounting information systems. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): ACCT202 | |
ACCT301 | This course reviews the fundamental accounting process studied in ACCT202 and continues with a more comprehensive study of the major categories of the balance sheet and statement of cash flow and income statements. Students will also be introduced to applicable APB and FASB pronouncements and related topics. Note: A grade of C or better is required to take the next course in the sequence. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Completion of ACCT202 with a C or better grade. | |
ACCT350 | This course examines the information flow through accounting systems including documentation, the recording process, and financial statements. The use of internal controls in the accounting system is emphasized. Case studies will be used to analyze and evaluate accounting systems. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ACCT220 and ACCT301 | |
FINC211 | This course covers the fundamental principles of corporate finance. Students will be introduced to various methods of company analysis, the term structure of interest rates, the relationship between risk and return, time value of money principles, security analysis, cost of capital and capital structure, and capital budgeting techniques. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ACCT201 |
Health Information Management Specialty [HIMS] |
(18) Credits | |
---|---|---|
HINT110 | 4 contact hours This course introduces the student to the contents of the health record. The student will analyze, synthesize and evaluate the contents of the health record gaining a detailed understanding of documentation requirements, data governance, health law, health information technologies, analytics and decision support, health information exchange, revenue management. The student will comprehend the difference between data and information, classification systems and nomenclatures, and primary and secondary data sources. The student is introduced to HIPAA (the Health Information Portability and Accountability Act); legal and ethical issues pertaining to the contents of the health record, privacy, confidentiality and security, and professional ethics. The student gains comprehension of health care information systems acquisition and evaluation, data integrity, data security, and work process design. Through hands-on experiences the student will gain a detailed understanding of h | |
HINT201 | 4 contact hours This course provides a detailed understanding of health information systems (administrative, patient, registration, ADT, EHR, PHR, lab, radiology, pharmacy and others) commonly available and in use in the U.S. health care delivery. An emphasis is placed on confidentiality, security and privacy policies and procedures. Students will work with an EHR to complete HIM processes within this course. Students are provided an overview of the technology selections process including negotiation and evaluation of a HIM technology. Students are introduced to Systematized Nomenclature of Medicine (SNOMED-CT) including a brief overview of its role in the health care delivery system as the basis for an electronic health record. This course also provides an introduction to data collection, warehousing and system architecture. This course requires two hours of lecture and two hours of lab per week (4 contact hours). Note: A grade of C or better is required to pass this course successful | |
HINT350 | The application of clinical systems will be discussed and demonstrated, including clinical decision support systems, electronic health records and other computer based health records systems, nursing management systems, ancillary service systems, patient databases (private practice and facility) at point of service, master, and enterprise levels. Planning and evaluation (including financial capital and operating and regulatory matters affecting clinical information systems are considered. Strategies and theories for user performances management in the clinical setting are discussed. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): HINT297 and HINT297C, CISP247 or BITS211 | |
HINT400 | This course will concentrate on concepts related to information systems resource management, cost/benefit analysis, overview of information systems topology, technology assessments and strategic planning of information systems. Application of the concepts will be presented in terms of systems theory, hardware requirements, personnel requirements, vendor negotiations, software, database, telecommunications, and use of the internet. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): HINT350 | |
HLTH210 | This course provides the student with an introduction to health care organizational systems and related resources. Discussions will include history and development of health care in the United States. Students gain a theoretical understanding of various health care provider roles in the overall organizational planning, management, quality, and assessment pertaining to major health policy issues and disciplines in the United States. Topics will compare and contrast the delivery of health care to those of other countries. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): ENGL110 Prerequisite(s): ENGL109 | |
HLTH250 | This course is an introduction to health care reimbursement systems used throughout the United States. Students will gain a detailed understanding of various payment methodologies currently used (i.e. managed care, third party payers, federal programs, etc.), and apply this understanding to the monitoring and management of the revenue cycle. Students will verify completeness of clinical documentation, manage the use of clinical data systems used in claims management and utilize the principles of health care finance to monitor healthcare facility revenue. Current HIPAA guidelines will be covered along with financial ethics and the identification and eliminations of financial fraud and abuse. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. |