Urban STEM Education Elementary (UE STEMEL BS)
120-121 Credits
BACHELOR OF SCIENCE • 120-121 CREDITS • UE STEMEL BS
The BS Urban STEM Education Elementary program focuses on training students to become teachers who provide equitable high-quality STEM education in the K-8 setting. The focus is on promoting the teaching methods that support active STEM engagement and teacher self-efficacy in urban settings. By embedding service-learning teaching experiences into the curriculum throughout each of the four program years, students will gain extensive practice in implementing culturally responsive teaching strategies proven to positively impact urban students’ outcomes in STEM. Students in the Elementary major will have acquire a broad base of STEM knowledge for application in most classrooms. Additionally, they can complete the Integrated Science Concentration for deeper knowledge of STEM areas.
Which class should I take? When should I take it?
See our Recommended Program Sequences:
- Urban STEM Education Elementary, BS (web)
- Urban STEM Education Elementary, BS (pdf)
- Urban STEM Education Elementary, BS - Elementary Integrated Science Concentration (web)
- Urban STEM Education Elementary, BS - Elementary Integrated Science Concentration (pdf)
Foundations of Excellence |
47 Credits | |
---|---|---|
ACES100 | This course presents the skills needed for university success and initiates students to career planning and development. Students evaluate their abilities and interests in order to develop career goals and align these goals with an appropriate course of study. Through a career investigation project, students are introduced to research techniques. Students also improve on academic skills necessary to successfully complete university work, such as critical thinking, study techniques, and test taking strategies. In addition, students are introduced to important dynamics of interpersonal communication and conflict resolution. The course also orients students to the University, to the Davenport University Excellence System, and to other elements of the Davenport curriculum. (This course is required for all new business, health, and technology students, except those transferring with 30 or more semester credits.) Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/h | |
BIOL100 | This is a foundational course emphasizing the unifying themes of biology. It explores various aspects of living systems, including biological chemistry, cell biology, genetics, evolution, diversity, structure and function relationships, energy transformations, plant and animal systems, ecology, biodiversity, and conservation. The course introduces the scientific method and scientific reasoning. Co-requisite(s): BIOL100L | |
BIOL100L | This course is designed to provide the laboratory fundamentals of biological science at the cellular level and organismal level. Students will focus on the scientific method, cellular structure and function, cellular energetics, photosynthesis, cellular respiration, genetics, heredity, evolution, biodiversity, plant and animal physiology, and ecology. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
CHEM150 | This course emphasizes general chemistry principles, including introductory topics in organic chemistry and biochemistry for the health professions student. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): CHEM150L Prerequisite(s): MATH120 or MATH125 | |
CHEM150L | (2 contact hours) This course is an introduction to general chemistry laboratory principles and techniques that accompanies CHEM150. Emphasis is placed on fundamental chemistry principles, organic chemistry, and biochemistry for the health professions student. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): CHEM150 Prerequisite(s): MATH120 or MATH125 | |
ENGL109 | This course introduces students to expository and persuasive writing. Employing critical thinking and the writing process, students will compose academic essays utilizing a variety of modes. They will also analyze and respond to a variety of academic and professional readings. Students will evaluate information and audience to improve form and content. Students are also introduced to the research process, including finding, evaluating, and documenting sources, to complete a short research project using the American Psychological Association Style. Note: ENGL109L is a 0 credit hour lab utilized in the Accelerated Learning Program (ALP). Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Appropriate test scores or successful completion of ENGL021. Student must also complete a diagnostic writing sample. | |
ENGL110 | This course further develops the skills in expository and persuasive writing that were introduced in ENGL109, English Composition. Students develop critical thinking through the creation of essays and documents that use argumentation and persuasion. As a team, students collaborate to present a required assignment to the class. Students learn to research, evaluate, and incorporate information from both primary and secondary sources, to document secondary sources using APA format, and to analyze information and audiences to improve form and content. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 | |
GEOL120 | The general concepts of modern astronomy and cosmology are introduced in this class. Students will learn about the general structure of the Solar System including the distribution and physical characteristics of the Sun, satellites, planets, dwarf planets, and small solar system objects. The similarities and differences between the Earth and other astronomical bodies will be discussed. Theories will be debated concerning the origin and fate of the Universe, the Solar System and its place within the Universe, and the probability of life beyond Earth. Telescopes will be utilized to view objects within our Solar System. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
GEOL140 | Students are introduced to the scientific field of geology. Students also apply the scientific study of geology in a lab setting. The basic principles of biology, chemistry, mathematics and physics are integrated into a concise and straight forward application to the study of the Earth and earth processes. Topics will include an overview of rock and mineral identification and formation, weathering and erosion, earthquakes, volcanism, erosion and depositional environments, surface water and groundwater studies, and plate tectonics. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
HIST265 | This course examines world civilizations from the beginnings of human history in the Ancient Near East to the present. Students will critically analyze world events through exploration of historical concepts, terms, sources, and perspectives as well as the historical construction of differences, similarities, and consequences of cultural phenomena between groups and regions of the world. This course also teaches concepts and principles of world geography with particular emphasis on regions and places, including physical features, systems, characteristics, and natural processes of the earth’s surface. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
HIST270 | This course examines U.S. history from the Colonial Period to the present. Students will examine major events and movements which shape the present and future by analyzing diverse historical and geographical perspectives. This course also includes focused looks at Michigan history and geography as well as the ways that U.S. and Michigan history have been constructed through social, political, religious, economic, intellectual, technological, and artistic differences. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
HUMN101 | This course will use an interdisciplinary approach to explore the fine arts, philosophy, and historical perspectives within and among various Western and non-Western cultural traditions. Students will develop an understanding of the ways in which our thoughts, perceptions, and expressions are constructed. Students will also experience the humanities by investigating art, philosophy and cultural traditions beyond the classroom setting. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
MATH120 or MATH125 | College Mathematics or Intermediate Algebra | 3 |
PHYS100 | This course introduces the basic physical principles relating to particle motion, transfer of energy, energy fields and waves, rotational motion, thermodynamics, electromagnetism, material properties, and relativity. Students will apply these principles to physical systems in the virtual or physical laboratory setting. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): PHYS100L Prerequisite(s): MATH 120 or MATH125 | |
PHYS100L | (2 contact hours) This course introduces the basic physical principles relating to particle motion, transfer of energy, energy fields and waves, rotational motion, thermodynamics, electromagnetism, material properties, and relativity. Students will apply these principles to physical systems in the virtual or physical laboratory setting. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): PHYS100 Prerequisite(s): MATH 120 or MATH125 | |
POLS245 | Students in this course will learn characteristics of different systems of government (e.g., monarchy, autocracy, oligarchy, theocracy, representative democracy, direct democracy, authoritarianism, totalitarianism, limited and unlimited government) and will explore the similarities and differences between the political system of the United States and other contemporary and historical governments. Additionally, students will learn how to apply methods used in conducting political science research . They will learn how history, geography and economics impacts political science. Core rights and responsibilities of citizenship in a democratic society will be examined within the context of their impact on public policy. Prerequisite(s): ENGL110 | |
SOSC201 | This course introduces students to the complex issues surrounding diversity in U.S. society and to the need for understanding difference in an increasingly globalized world. Students will explore the social-historical context of multiple experiences on individual, cultural and institutional levels. They will analyze the complex interactions regarding diversity in organizations. Students will also evaluate their own thoughts, attitudes, and behaviors in order to understand their roles in a diverse society. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. |
Undergraduate Urban Education Core |
22 Credits | |
---|---|---|
UEDU191 | This course prepares students to tutor multi-cultural students within urban schools. Special emphasis will be placed on active learning and understanding the youth experience in a multicultural environment. Successful completers will be able to collaborate with culturally responsive mentor teachers to learn how to effectively connect with students of various ethnic, racial, cultural and socioeconomic backgrounds. Students will gain real-world experience in developing tutoring lessons and working one-on-one with diverse learners. Strategies which utilize technology to facilitate student engagement in self-directed instruction will also be introduced. The experiential learning component of this course will be observed and students will receive feedback and coaching on their teaching practices. Students enrolled in the BS in Urban STEM Education program must take this for one credit. For each credit hour there will be 15 contact hours of coursework and 30 hours of service. Applicable Co | |
UEDU192 | In this course, students will observe and begin to cultivate the necessary skills, approaches, and mindsets needed to become an effective multicultural educator. Special emphasis will be placed on active volunteering, observing, and interviewing educators serving in various roles within an urban school setting. Successful completers will gain practical experience assisting teachers and observe how they use culturally responsive teaching practices in a diverse classroom. Students will also observe how teachers utilize technology and various educational resources to foster academic success. The service learning component of this course will be observed and students will receive feedback and coaching on their teaching practices. Students enrolled in the BS in Urban STEM Education program must take this for two credits. For each credit hour, there will be 15 contact hours of coursework and 30 hours of service. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid | |
UEDU260 | In this course, students will be introduced to the most influential and widely researched theories of developmental psychology, with a specific emphasis on child and adolescent development. The course also will examine the negative impact of stressors faced by youth in urban settings, such as concentrated poverty, community violence exposure, and other forms of trauma. Special consideration will be devoted to how these challenges affect children of color and how their resilience is supported in the face of it. Students will be introduced to the life-span perspective of human development, starting with phenomena in utero and the fundamental theories of attachment and then considering the biological, cognitive, and socioemotional processes that continuously shape our species’ growth and change. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
UEDU285 | This course is an orientation to the field of special education and student diversity, including characteristics of individuals with special needs, cultural and/or linguistic differences, gifts and talents, and appropriate services for each population. Students in this course will be exposed to effective guidance and discipline models as well as behavior modification principles. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
UEDU325 | This course will present students with practices and principles of assessment at the classroom unit of analysis. Both formal and informal assessment instruments and procedures will be studied with emphasis on formative assessment and principles and practices for effective standards-based instruction. Students will learn how to design, administer, and interpret a variety of assessment measures and how to use assessment to inform classroom instruction and lesson planning. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): MATH120 or MATH125 | |
UEDU330 | In this course students will learn about the historical evolution of multicultural education through exposure to key concepts as well as theoretical models from both research and practical perspectives. The impact of race, gender, second language acquisition, poverty, class and religion on teaching and learning will be examined. Students will learn strategies and tools that incorporate knowledge of culture in the development of effective classroom management and teaching practices. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL110 and SOSC201 | |
UEDU340 | This course is designed for future educators to explore and integrate existing and emerging technologies into classroom practice. It will teach educators how to use technologies to assess and deliver content and provide organizational structure in the classroom while enhancing student performance. It will emphasize the critical role of integrating technology in the instructional process and the importance of exploring theories of learning, using and repurposing technologies to guide and influence curricular decisions. Prerequisite(s): ENGL110 and SOSC201 | |
UEDU495 | Candidates will develop three modules to contribute to FUSE (Future Urban STEM Educator curriculum. One module must be implemented through service learning with an action research project to evaluate that specific module’s efficacy in engaging students, and a strategy for communicating that plan must be included. Each module developed must follow the FUSE rubric and contain STEM, cultural, arts-based components, as well as include a lesson plan for implementation. The modules must map to a grade band and discipline-specific core within the Next Generation Science Standards. Prerequisite(s): Senior status; UEDU191, UEDU192 and UEDU330 |
Elementary Education Methods |
37-52 Credits | |
---|---|---|
UEDU151-154 | ||
UEDU240 | This course is designed to provide candidates with a solid foundation for effective literacy instruction in K-8 elementary and middle grade classrooms. Candidates will learn how to support the language development and literacy learning of their students. Emphasis will be placed on the major components of learning to read: print concepts, phonemic awareness, phonics, fluency, vocabulary and comprehension. In addition, this course will focus on the following fundamental components of effective literacy, including effective teaching and assessment to develop essential literacy abilities in students, and effective integration of literacy with instruction in content areas. The primary focus will be on tier 1 instruction. This course will review research-based teaching strategies, instructional materials as well as methods and assessments for efficacious literacy instruction. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
UEDU240L | This course is designed to provide candidates with a solid foundation for effective literacy instruction in K-8 elementary and middle grade classrooms. Candidates will learn how to support the language development and literacy learning of their students. Emphasis will be placed on the major components of learning to read: print concepts, phonemic awareness, phonics, fluency, vocabulary, and comprehension. In addition, this course will focus on the following fundamental components of effective literacy, including effective teaching and assessment to develop essential literacy abilities in students and effective integration of literacy with instruction in content areas. The primary focus will be on tier 1 instruction. This course will review research-based teaching strategies and instructional materials, as well as methods and assessments for efficacious literacy instruction. Students will have the opportunity to work with K-12 students and practice concepts and strategies taught in this | |
UEDU267 | This course explores both the teacher’s and the students’ role in K-8 science classrooms. Candidates will gain insights into methods of effective communication and interaction with students, utilization of technology for laboratory research and reference, and methods of evaluating student achievement. Science process skills will also be strongly emphasized. Candidates will become proficient in assessment, planning, determining, and adapting appropriate teaching methods to meet district and national standards. Prerequisite(s): ENGL110 and SOSC201 | |
UEDU288 | This course explores the authentic picture in the life of a teacher, investigating personal accounts, evidence-based practices and student-centered approaches to learning. Candidates will also inspect the teaching and learning process of today, the foundations of education, and tools in successfully navigating the demands of the teaching profession. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
UEDU345 | This course examines the nature and role of social science in K-12 schools, both in terms of the formal curriculum and of the impact of the school as a social system on children's social learning. Additionally, this course examines multiple approaches to what should be experienced and learned in the social sciences as well as the nature of social inquiry. Various instructional methods including direct experiences as well as reading are emphasized. Local, state, and national trends in curriculum and evaluation are addressed. Students engage in social inquiry, as well as develop, implement, and evaluate an action research project focusing in-depth on a particular practice of social education. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): UEDU330 | |
UEDU365 | This course is designed to help pre-service teachers discover how elementary children think and learn about mathematics. Students will learn and discuss how to teach children to reason mathematically, solve problems, an employ a variety of strategies and pedagogical practices to communicate mathematically. Prerequisite(s): MATH120 or MATH125 and UEDU330 | |
UEDU374 | This course will expose teacher candidates to the strategies that support the passing of the Michigan Tests for Teacher Certification (MTTC). Various strategies are reviewed throughout the duration of this course to aid in studying and preparing for the MTTC test(s). The strategies include understanding the structure and content of tests, test-taking skills, time management, test objectives and more. Upon successful completion of this course, candidates will be prepared to implement the test strategies to accompany the respective content areas. Prerequisite(s): UEDU330 | |
UEDU415 | This course aims to provide the foundation for implementing inquiry-based instruction in the K-12 classroom. Emphasis will be placed on the role of inquiry as an inclusive teaching pedagogy that seeks to engage students with culturally-relevant phenomena by promoting active problem solving, question posing, and the shared construction of new ideas to deepen understanding of the natural world. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): UEDU288 | |
UEDU425 | This course will focus on developing a deep understanding of current practices for integrating learning across science, technology, engineering and math. It will focus on integrating NGSS, CCSS and ISTE national learning standards. This course will address inequities (both past and present) in access to STEM in urban classrooms, as well as provide strategies to integrate STEM into classroom settings that mitigate the impact of inequitable access. Throughout this course STEM education disciplines, STEM pedagogy, integration of STEM, formative assessments and project-based / problem-based/ place-based instruction and learning will be addressed. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): UEDU330 | |
UEDU430 | This course focuses on the foundations of health by examining physical, intellectual, social, emotional, spiritual, and environmental health in the school community. Emphasis is placed on the development of attitudes and practices of a preventive lifestyle for healthy living and optimal wellness. Specific instructional areas include physical activity, nutrition, weight management, and factors that contribute to wellness and longevity. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): UEDU330 | |
UEDU434 | This course focuses on the foundations of physical education and the importance of understanding the knowledge, skills, and abilities for those in physical education and related positions. Topics focus on maintaining a healthy lifestyle, nutrition, physical training programs, health risk factors, and other related topics. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): UEDU330 | |
UEDU438 | This course is designed to provide pre-service teachers with the knowledge to promote authentic engagement and rigor among culturally and linguistically diverse students in a STEM class. This course will focus on many aspects of STEM education that include building a foundation for STEM learning, increasing literacy skills in a STEM classroom, understanding the science and math practices and standards and culturally responsive instruction that develop innovative thinkers and problem solvers. Prerequisite(s): UEDU330 | |
UEDU440 | This course is designed to assist the K-8 classroom teacher in developing a knowledge of visual and performing art and visual and performing art teaching at the elementary level. This course will examine the nature of the arts and the teaching of the arts, skills and understandings related to the production and appreciation of the arts, pedagogical strategies for elementary learners and the development, selection, evaluation, and utilization of teaching resources appropriate for the elementary classroom. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): UEDU330 |
Choose the Open Electives option or the Elementary Integrated Science Concentration: |
Credits |
---|
Open Electives |
(14) Credits | |
---|---|---|
MATH260 | This course covers the essential topics of Euclidean geometry including i) axiomatic definitions of points, lines, angles, planes, and geometric shapes, ii) derivations and applications of formulas involving perimeter, area, surface area, and volume for two- and three-dimensional shapes, iii) proving theorems using concepts of parallel and perpendicular lines, congruence, and similarity, and iv) conic sections. The course will also include an exploration of non-Euclidean geometries including hyperbolic and spherical geometry. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): MATH120 or MATH125 | |
OPEN | Open Electives | 11 |
Elementary Integrated Science Concentration [EISC] |
(15) Credits | |
---|---|---|
BIOL111 | This second semester course provides a foundation in the study of biological systems at the organismal level. Students are introduced to structure and physiology of living organisms, evolution and general ecological principles. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL111L or BIOL111V Prerequisite(s): BIOL110 and BIOL110L or BIOL110V | |
BIOL111L | (2 contact hours) This course is designed to provide the fundamentals of biological science at the organismal level in a virtual lab setting. Students will focus on the scientific method, evolution, biodiversity, plant and animal physiology, and ecology. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL111 Prerequisite(s): BIOL110 and BIOL110L | |
BIOL120 | This course provides the student with the essential principles of anatomy and physiology including introductory chemistry concepts, cell and tissues studies and the structure and function of the following organ systems: integumentary, musculoskeletal, nervous, sensory, endocrine, respiratory, digestive, cardiovascular, lymphatic, immune, urinary and reproductive systems. Students will study the human body using a system-by-system approach. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
ENVS125 | This course focuses on issues pertaining to environmental awareness and sustainability. Students will gain an understanding of the various components of the Earth System and the complex relationship between humanity and the global environment. Students will analyze and discuss current environmental issues, as well as currently proposed solutions, and debate their likely impact upon present and future generations. Relevant concepts from natural and social sciences will be utilized to critically and creatively evaluate specific issues of environmental awareness and sustainability as they relate to business, health, and technology. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
MATH150 | This course is designed to prepare students for the traditional calculus sequence. Topics include: brief review of algebra, solving equations and inequalities, systems of linear and nonlinear equations, the properties and graphs of relations and functions (including polynomial, radical, rational, logarithmic, exponential, and trigonometric), zeros of polynomial functions, trigonometry, conic sections, polar coordinates. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Completion of MATH120 or MATH125 with a C or above |