Health and Human Service Case Management BS / MS Occupational Therapy Combined Degree (HHCM BS/MSOT)
179 Credits
BACHELOR OF SCIENCE / MS OCCUPATIONAL THERAPY • 179 CREDITS • HHCM BS/MSOT
The Health and Human Service Case Management Occupational Therapy Program provides students with an opportunity to earn a Bachelor of Science in Health and Human Service Case Management and a Master of Science in Occupational Therapy with a reduced number of semesters and credits. The bachelor degree in Health and Human Service Case Management prepares the graduate for employment in areas focused on enhancing the physical and mental health and human services to diverse populations across the continuum of care. The student will learn the components of health and human service case management including assessing, planning, implementing, coordinating, monitoring and evaluating the services of a client to improve their quality of life. The graduate of this degree is eligible to sit for the Certified Case Management (CCM) Exam and the Human Services Board Certified Practitioner (HS-BCP) Exam.
The Master of Science in Occupational Therapy curriculum sequence is intentional and complies with standards established by the Accreditation Council for Occupational Therapy Education. Classroom education is provided by experienced educator-clinicians and is supported by on-campus practical activities and off-campus experiences in practice settings. The Master of Science in Occupational Therapy at Davenport University provides education that is practice based, knowledge-driven and prepares students for contemporary and emerging areas of practice. The graduate of this degree is eligible to sit for the National Board for Certification in Occupational Therapy (NBCOT) and state license.
The program is a full-time program, with Health and Human Service Case Management courses offered on campus or online and required Occupational Therapy courses offered at the W.A. Lettinga Campus.
Direct admittance to the MSOT Program is based on the student meeting all the MSOT Enrollment Requirements. Once the student is in the MSOT Program, graduate policies of the Program will be followed.
Preadmission Requirements:
• CGPA: 3.5
• Science Course Transfers: Grade of B or better in each of the following: BIOL110/110L, BIOL221/221L, and BIOL222/222L
MSOT Enrollment Requirements:
• Maintain CGPA of 3.5 by end of Third Year Winter Semester
• Final Grade of B or better in each Science Course: BIOL110/110L, BIOL221/221L, and BIOL222/222L
• Successful completion of Pre-MSOT Seminar
• Successful completion of Occupational Therapy Observation Hours
• Active Student Participant in the Mentorship Program
Which class should I take? When should I take it?
See our Recommended Program Sequences:
- Health and Human Service Case Management, BS / MSOT (web)
- Health and Human Service Case Management, BS / MSOT (pdf)
Foundations of Excellence |
45 Credits | |
---|---|---|
ACES100 | This course presents the skills needed for university success and initiates students to career planning and development. Students evaluate their abilities and interests in order to develop career goals and align these goals with an appropriate course of study. Through a career investigation project, students are introduced to research techniques. Students also improve on academic skills necessary to successfully complete university work, such as critical thinking, study techniques, and test taking strategies. In addition, students are introduced to important dynamics of interpersonal communication and conflict resolution. The course also orients students to the University, to the Davenport University Excellence System, and to other elements of the Davenport curriculum. (This course is required for all new business, health, and technology students, except those transferring with 30 or more semester credits.) Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/h | |
BIOL110 | This course provides a foundation in fundamental biological and cellular concepts common to plants, animals, and microorganisms. Topics include the chemical and molecular basis of life, metabolism, cellular reproduction, principles of inheritance, and evolution. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL110L | |
BIOL110L | (2 contact hours) This course is designed to provide the laboratory fundamentals of biological science at the cellular level. Students will focus on the scientific method, cellular structure and function, cellular energetics, photosynthesis, cellular respiration, genetics, and heredity. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL110 | |
BIOL221 | This course provides an in-depth introduction to the structure and function of the human body, and is designed for the future health care professional. Students will learn anatomical and physiological terminology as it relates to body systems, directional terminology, homeostatic mechanisms, and other fundamental principles of anatomy and physiology. The human body will be studied at the cellular, tissue, organ, organ system, and organism levels. Students will understand interrelationships between the integumentary, skeletal, muscular, nervous, and endocrine systems. Students will review the natural developmental and aging processes that occur in each system. Note: A grade of C or better is required to take the next course in the sequence. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL221L Prerequisite(s): BIOL110 and BIOL110L | |
BIOL221L | (2 contact hours) This laboratory course provides an in-depth introduction to the structure and function of the human body, and is designed for the future health care professional. Students will learn anatomical and directional terminology, homeostatic mechanisms, and other fundamental principles of anatomy and physiology. The human body will be studied at the cellular, tissue, organ, organ system, and organism levels. Students will understand interrelationships between the integumentary, skeletal, muscular, nervous, and endocrine systems through laboratory exercises. Note: A grade of C or better is required to take the next course in the sequence. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL221 Prerequisite(s): BIOL110 and BIOL110L | |
BIOL222 | This course expands on previously gained knowledge in the anatomy and physiology of the human body. Students will continue to learn anatomical and physiological terminology as it relates to body systems. Students will integrate the structure and functioning of the cardiovascular, lymphatic, immune, respiratory, digestive, urinary, and reproductive systems with material from earlier courses. Students will also review the natural developmental and aging processes that occur in each system. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL222L Prerequisite(s): Completion of BIOL221/BIOL221L with a C grade or above | |
BIOL222L | (2 contact hours) This laboratory course expands on previously gained knowledge in the anatomy and physiology of the human body. Students will integrate the structure and functioning of the cardiovascular, lymphatic, immune, respiratory, digestive, urinary, and reproductive systems with material from earlier courses through laboratory exercises. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL222 Prerequisite(s): Completion of BIOL221/BIOL221L with a C grade or above | |
COMM120 | This course introduces and applies the theories and principles of effective communication. Students learn to organize and present clear, logical messages to specific audiences. They develop confidence in public speaking and increase their ability to inform and persuade listeners. They also implement critical thinking and listening skills. Finally, students exhibit the skills and tools necessary to construct, organize, and deliver effective speeches. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
ENGL109 | This course introduces students to expository and persuasive writing. Employing critical thinking and the writing process, students will compose academic essays utilizing a variety of modes. They will also analyze and respond to a variety of academic and professional readings. Students will evaluate information and audience to improve form and content. Students are also introduced to the research process, including finding, evaluating, and documenting sources, to complete a short research project using the American Psychological Association Style. Note: ENGL109L is a 0 credit hour lab utilized in the Accelerated Learning Program (ALP). Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Appropriate test scores or successful completion of ENGL021. Student must also complete a diagnostic writing sample. | |
ENGL110 | This course further develops the skills in expository and persuasive writing that were introduced in ENGL109, English Composition. Students develop critical thinking through the creation of essays and documents that use argumentation and persuasion. As a team, students collaborate to present a required assignment to the class. Students learn to research, evaluate, and incorporate information from both primary and secondary sources, to document secondary sources using APA format, and to analyze information and audiences to improve form and content. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 | |
ENGL311 | This course develops the written and presentation skills necessary for success in professional, supervisory, or managerial positions. Emphasis on communication in both on-paper and digital media is included. Students also learn to use a variety of formats, styles, and delivery systems to achieve the clear, concise, and professional communication required to communicate in global markets. To stress the importance of workplace communication, students create a major professional document as a team. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL110 and COMM120 | |
MATH120 or MATH125 | College Mathematics or Intermediate Algebra | 3 |
PSYC101 | This course provides an overview of psychological principles. Students learn basic theories and concepts to understand the dynamics of human behavior in a variety of settings. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
PSYC201 | This course will provide an overview of abnormal behavior and psychological disorders. Research methods used in the field of abnormal behavior will be identified and relevant research findings will be compared. A variety of perspectives including biological, environmental, psychological and socio-cultural influences on the development of mental health disorders will be examined. The definition, classification and treatment of a variety of psychological disorders will also be explored. Legal considerations surrounding mental disorders and the mental health field will be addressed. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): PSYC101 | |
SOSC201 | This course introduces students to the complex issues surrounding diversity in U.S. society and to the need for understanding difference in an increasingly globalized world. Students will explore the social-historical context of multiple experiences on individual, cultural and institutional levels. They will analyze the complex interactions regarding diversity in organizations. Students will also evaluate their own thoughts, attitudes, and behaviors in order to understand their roles in a diverse society. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
STAT219 | This course introduces students to foundational statistical methods common to the medical and health fields. Students will learn how to use the collection, analysis, presentation, and interpretation of data in the context of the health sciences. Analysis of real-world data sets will be performed using statistical software. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): MATH120 or MATH125 | |
HUMN | Humanities Elective | 3 |
Foundations of Health Professions |
21 Credits | |
---|---|---|
CISP111 | This course surveys the main components of the business systems cycle. The five phases of the systems development life cycle (SDLC) (systems planning, system analysis, systems design, systems implementation, and system operation and support) will be investigated. Students will look at how many of the typical business needs are incorporated into a business system. These may include invoicing, accounts receivable, order entry, inventory, accounts payable, payroll, manufacturing, and sales/marketing. Participation in a group project, site visit, or case study will give students a sense of group dynamics in real-world systems development projects. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CISP100 | |
HLTH101M | This course is required for any College of Health Professions (CoHP) major. As part of orienting the student to the College of Health Professions programs, this course is also a primer regarding the importance of professionalism in healthcare and patient privacy, and the use of universal precautions and safety requirements for healthcare settings. Students are required to complete the criminal background check (CBC) and drug screen (DS) testing as part of this course. A review of the CoHP Student Handbook is included, as well as an introduction to the CoHP practicums and/or clinical professional practice experiences. Note: Grading is Pass/Fail. Additional course fee(s) apply. Co-requisite(s): ACES100 | |
HLTH110 | This course introduces the concept of a system-based approach to learning the professional language of those who are directly or indirectly engaged in health care. Word building through knowledge, use of prefixes, suffixes, root words, and combining forms is a central theme of this course. Spelling, pronunciation, abbreviations, medical symbols, and use of a medical dictionary are also emphasized. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
HLTH211 | This course provides a foundation in management principles with special application and focus on the health care industry. The course will focus on organizational resource management in the health care industry including strategic planning, governance, leadership, change management, communication, human resource management, training and development, organizational development, financial management, ethics, project management and contract management. Case analysis will be applied through the discussion of various health care management-related situations. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): ENGL110 Prerequisite(s): ENGL109 | |
HLTH220 | This course focuses on the principles of understanding basic Pharmacology and the effects medications have on the body and disease. Names of the top fifty most commonly used medications, their classification, and side effects will be discussed. Safety with respect to calculation and administration of medications will be emphasized. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): BIOL120, BIOL115 or BIOL221 and BIOL221L | |
HLTH230 | This course will provide the opportunity to explore basic law as it is applied to health related issues and the health care community. The student will be introduced to the concepts of medical ethics and will explore the major ethical issues currently facing health care professionals, with an emphasis on maintaining the highest legal, moral, and ethical standards in their profession. Note: A grade of C or better is required to pass this course. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. successfully. | |
HLTH250 | This course is an introduction to health care reimbursement systems used throughout the United States. Students will gain a detailed understanding of various payment methodologies currently used (i.e. managed care, third party payers, federal programs, etc.), and apply this understanding to the monitoring and management of the revenue cycle. Students will verify completeness of clinical documentation, manage the use of clinical data systems used in claims management and utilize the principles of health care finance to monitor healthcare facility revenue. Current HIPAA guidelines will be covered along with financial ethics and the identification and eliminations of financial fraud and abuse. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
PSYC303 | This course provides an introduction to the psychosocial growth and development of the human being through life. Students will explore the interaction of the psychological and physiological growth and the particular health concerns that impact each stage of development. Students will be expected to develop the ability to formulate plans that assist in the resolution of health care problems that are impacted by psychosocial development. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 | |
OCTH510 | This seminar is a required course for students who are accepted to the HHCM-MSOT degree program. Students will be assigned a faculty mentor in the course and are required to participate in the MSOT professional development mentor program. Students will receive guidance for professional development and completion of the required occupational therapy observation hours prior to admission into the MSOT program. Note: The course is graded on a Pass/Fail basis. If the student does not participate in the mentoring program and/or does not complete the required observation hours, a failing grade will be given for the course. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. |
Major |
35 Credits | |
---|---|---|
HHCM300 | This course will provide an overview of the case management process and the job responsibilities. The student will become knowledgeable with current professional practice standards and required essential skills of the case management professional. The course will emphasize case management ethical and legal principles, biopsychosocial assessment, client engagement and essential required skills while differentiating between the various roles of a case manager. Note: A grade of C or better is required to pass this course successfully. Prerequisite(s): BIOL116 or BIOL222 and BIOL222L | |
HHCM310 | The course focuses on the resources available in the community through various state agencies, and on related services available to clients and their families with physical, cognitive and/or emotional disabilities. An emphasis is placed on how case managers coordinate community services and support for clients and families across each transition of patient care. Woven throughout the course will be topics related to state and federal regulations including the Americans with Disabilities Act (ADA), and Family and Medical Leave Act (FMLA). Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): HHCM300 | |
HHCM311 | This course examines the various personal, psychological and social adjustments experienced by an individual with physical, cognitive, and/or emotional disabilities. The course will include in-depth discussion and analysis of the medical and psychological traits of disabilities. The student is expected to develop an understanding of treatment protocols and resources required to facilitate successful continuum of care for clients and their families. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): HHCM300 | |
HHCM312 | This course provides an overview of various public and private insurances, payers and appeal processes that impact case management interventions. The course will include the process of conducting a utilization review addressing issues such as prior authorization, admissions, services provided, and the length of stay. An emphasis will be placed on creating and implementing a discharge plan utilizing specific insurance benefits. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): HHCM300 and HLTH250 | |
HHCM401 | The course examines the methodology and processes utilized in client case management documentation, report writing, and client interviews. It also covers re-solving conflicts and barriers among members of the interdisciplinary team including clients, their caregivers, or support systems. The course includes processes related to gathering client-centered data, organizing and analyzing the information to write various reports and ensure documentation. Additionally, students will conduct a cost benefit analysis to measure the efficacy of care interventions. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL311 and MCMG300 | |
HHCM402 | This course examines managing the care of a client with an illness/injury/disability and returning that individual to the work setting or achievement of maximum medical improvement. The course focuses on the case manager role and responsibilities in evaluating multidisciplinary rehabilitation plans or programs. Review of the employer’s role in prevention and recovery, and the work environment for ergonomics, safety, and industrial hygiene will be examined. At the conclusion of the course, the student will be able to prepare an individual written rehabilitation plan. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): HHCM300 | |
HHCM403 | The course is an overview of the special needs in providing case management for a number of special groups of individuals. These groups include individuals with substance abuse, veteran issues, vision/hearing impairments, intellectual developmental disorder, maternal/infant conditions, organ transplants, immune disorders, traumatic injuries, and mobility issues. This course will focus on the Americans with Disabilities Act (ADA) and accommodations for these special populations. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): HHCM300 | |
HHCM493 OR HHCM495 | HHS Case Management Virtual Practicum OR HHS Case Management Practicum | 4 |
HINT209 | This course is an introduction of the methods used to define, describe, recognize and apply total quality management in health care. The principles of the quality assessment process and risk management will be emphasized. The course will provide an opportunity for the student to gain skills in collecting and analyzing data through a team approach. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): HINT215 for HIT/HIM majors; HLTH210 for HSAD majors | |
HLTH320 | This course provides the students with an increased understanding of the role of the health care professional within the larger public health system. The student will study the structure and function of the public health system at multiple levels. Synthesizing the didactic materials will allow the student to create proposals that address specific public health problems. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): ENGL110 | |
HLTH401 | This course will provide the fundamentals of statistical analysis as it applies to health care research. The student in this course will also develop a fundamental understanding of the research process with emphasis on critical reading of published research. Note: A grade of C or better is required to pass this course successfully. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): ENGL311 Prerequisite(s): STAT219 |
Foundations |
14 Credits | |
---|---|---|
BIOL621 | This course provides an in-depth study of regional human gross anatomy, and the function and integration of the neuro-musculoskeletal systems. This course is designed for students enrolled in health profession graduate programs. Emphasis is placed on structures of the upper limb, trunk, pelvis and lower limb. Course content will be delivered by lecture and virtual study of the human body. A grade of C or better is required to successfully complete this course. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): 1st semester MSOT courses | |
BIOL622 | This course is a continuation of an in-depth study of regional human gross anatomy, and the function and integration of the neuro-musculoskeletal systems. Emphasis is placed on structures and functions of the head and neck and the central and peripheral nervous systems. At the end of this course, students will integrate content from both semesters to analyze common musculoskeletal and neurological conditions. Course content will be delivered by lecture and virtual study of the human body. Note: A grade of C or better is required to successfully complete this course. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): 2nd semester MSOT courses Prerequisite(s): BIOL621 with a grade of C or better | |
HCMG630 | This course provides a systematic overview of the U.S. Healthcare Delivery System. Students will examine key components involved in the delivery and provision of healthcare services, including cultural diversity. This course also provides students an opportunity to examine the origin, development, structure, organization, and operational issues as they relate to hospitals and healthcare delivery systems. Note: A grade of C or better is required on the final assessment in order to earn a passing grade in this course. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
OCTH601 | This seminar is required in the first semester of acceptance to the MS Occupational Therapy program. This course supports the students transition from undergraduate academics to the expectations of graduate professional program and graduate level skills. Professional standards of performance will be presented. Students will develop professional level critical thinking skills, and professional level writing skills. Program expectations and the Student Handbook will be reviewed and membership in the American Occupational Therapy Association established. Students in this course must register and complete the required Criminal Background Check (CBC) and Drug Screen (DS). A minimum grade of B- is required to pass the course. If the CBC/DS portion of the class is not completed in the specified time frame, a failing grade will be given for the course. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): 1st se | |
OCTH621 | This course includes the study of body systems and pathology including etiology, signs, symptoms, and clinical course. This course will explore the effects of illness and disease on a person’s ability to engage in daily occupations and the impact on quality of life. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): 1st semester MSOT courses Prerequisite(s): Acceptance to the Occupational Therapy degree program |
Core Courses |
37 Credits | |
---|---|---|
OCTH610 | In this course, students will study the origins of human occupation and the evolution of this philosophy into the field of occupational therapy. Students will examine the nature of meaningful occupation in the everyday life and explore changes in occupation across the life span. This course will introduce the potential consequences of occupational deprivation on the independence, life-purpose, and well-being of individuals, groups, and societies. Students will study the history of the field from pioneers of the profession to current contemporary practice and the recognition of occupational science as an academic discipline. Social, political, and economic factors influencing the development of the field will be explored. Students will be introduced to frameworks, models, and theories of practice which will be covered in depth in subsequent program courses. National and international organizations will be reviewed as well as occupational therapy from a global perspective. Applicable Co | |
OCTH616 | This course introduces the occupational therapy process with specific emphasis on human interaction and communication. Students will examine the influence of performance patterns (habits roles, routines, and rituals); contexts (cultural, personal, temporal and virtual); and environments (physical and social) on human interaction. Concepts such as authenticity, empathy, and cultural competency will be examined in the context of work with clients, colleagues, and populations. An experiential learning experience with diverse populations is included as a component of this course. This course prepares students for future occupational therapy practice by providing the foundational communication/interaction skills needed for effective practice. Note: Any unexcused non-attendance or dismissal from an internship, practicum, clinical or fieldwork experience will result in a grade of F. The experiential learning component requires a minimum of 20 hours of direct experience. Applicable Course Fee | |
OCTH636 | This course introduces environment, task, and activity analysis as important components of occupational therapy practice. A person’s ability to function in daily life is dependent upon the person’s abilities (performance skills), the demands of the task/activity, and the environment where the action occurs. If a person’s abilities do not allow successful participation in activities or engagement in occupations then changes to the task or environment will be needed. In this course, students will learn basic principles of environmental, task, and activity analysis from the perspective of client/patient need. At the conclusion of this course, students will articulate differences between activity and occupation; understand the therapeutic value of engagement in occupation; and have foundational skills necessary to make adaptations to assist clients participate. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Component Co | |
OCTH636L | (2 contact hours) The laboratory course reinforces knowledge of foundational principles of environment, task, and activity analysis through practical application of concepts. Students will analyze environments and tasks and will make adaptations intended to enhance function, independence, and well-being. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Component Co-requisite(s): OCTH636 and OCTH636L Co-requisite(s): 2nd semester MSOT courses Prerequisite(s): 1st semester MSOT courses | |
OCTH652 | This course examines typical and atypical physical, cognitive, and social development of infants and young children. Students will analyze the effects of developmental dysfunction on the lives of children based on results from observational and standardized assessments. In this course, the evaluation component of occupational therapy process is reinforced with emphasis on communication, interaction, assessment, and documentation. Students are introduced to theories of development and early-intervention models of service delivery. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Component Co-requisite(s): OCTH652 and OCTH652L Co-requisite(s): 2nd semester MSOT courses Prerequisite(s): 1st semester MSOT courses | |
OCTH652L | (2 contact hours) The laboratory course reinforces knowledge of foundational principles of assessment through practical application of concepts. Students will perform observational and standardized assessments; interpret assessment results; and practice professional documentation applying principles of best practice. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Component Co-requisite(s): OCTH652 and OCTH652L Co-requisite(s): 2nd semester MSOT courses Prerequisite(s): 1st semester MSOT courses | |
OCTH721 | This course examines typical and disrupted development of the sensory-motor system in children and adolescents. Neurodevelopment (introduced in previous courses) will be reviewed and reinforced in the context of perception/integration of stimuli and adaptive behavioral and motor responses. In this course, sensory processing theories and models of practice will be introduced as a guide for analysis, documentation, and intervention. Students will review observational, criterion-referenced, questionnaire-based, and standardized assessments to evaluate performance. Critical thinking will be facilitated through creation of care plans in the context of school-based practice. Review of the literature focusing on best-practice interventions will be an integral part of this course. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): 4th semester MSOT courses Prerequisite(s): OCTH715 | |
OCTH738 | This course prepares students to evaluate and treat persons with behavioral and mental health disorders. Course content reinforces previous learning in human development, basic psychology, and abnormal psychology. In this course, psycho-social theories and models of practice are introduced as a guide for analysis, documentation, and intervention. Students will review psychosocial-focused observational, criterion-referenced, and standardized assessments used to evaluate client/patient performance. Communication skills will be reinforced with emphasis on interview and information gathering skills in the context of community-based services. Critical thinking will be facilitated through creation of care plans integrating client/patient needs, living situation, availability of external support, and occupational profile. Care plans developed by students will embody the principles of human occupation by emphasizing participation in daily life activities and engagement in meaningful occupation | |
OCTH751 | This course prepares students to evaluate and treat traumatic and repetitive injuries to the upper limb. Upper limb congenital anomalies, amputations, and secondary complications (such as lymphedema) will also be covered. The structure and function of the upper limb (introduced in previous courses) will be reviewed and reinforced in the context of evaluation and treatment. Biomechanical frameworks will be introduced as a guide for analysis, documentation, and intervention. Students will use clinical reasoning to create intervention plans integrating co-existing complications such as pain and depression. Intervention plans developed by students will embody the principles of human occupation by emphasizing participation and engagement as both strategies for treatment and primary goals of the intervention. Review of the literature focusing on best-practice interventions will be an integral part of this course. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/ | |
OCTH751L | (2 contact hours) The laboratory course reinforces knowledge of foundational principles of upper limb structure and function. In the laboratory course, students will analyze the effects of upper limb deficits on movement and function using observational and standardized assessments (sensation, range and strength of movement). Students will apply orthotic, prosthetic, physical agent modality, and physical rehabilitation techniques in the context of outpatient services. Additional course fee(s) apply. Component Co-requisite(s): OCTH751 and OCTH751L Co-requisite(s): 4th semester MSOT courses Prerequisite(s): OCTH715 | |
OCTH756 | This course examines issues associated with management of health profession clinics and care services. Topics include: human resources, human management, supervision, physical resources, compliance, external influences, and fiscal management. Students will examine their own leadership style in the context of supervision and team building. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): 4th semester MSOT courses Prerequisite(s): OCTH715 | |
OCTH760 | This is the first of two courses focusing on community, state, and national level support for persons receiving occupational therapy services. Students will engage in an in-depth examination of community support programs; private insurance; and state/national programs for children (SCHIP, NCLB, IDEA) and adults. Service provision guidelines, restrictions, and appeals are covered in the context of community-based service, outpatient care, and school-based practice. This course reinforces content from previous courses in health care organizations and ethics and supplements content of concurrent courses. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): 4th semester MSOT courses Prerequisite(s): OCTH715 | |
OCTH766 | This is the second of two courses focusing on community, state, and national level support for persons receiving occupational therapy services. Students will engage in an in-depth examination of community support programs and state/national programs with emphasis on COBRA, Medicaid, and Medicare. Service provision guidelines, restrictions, and appeals are covered in the context of acute care, skilled nursing, rehabilitation, long term care, and home care. This course reinforces content from previous courses in health care organizations, ethics, and access to care in other service settings. The course supports content of concurrent courses. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): 5th semester MSOT courses Prerequisite(s): 4th semester MSOT courses | |
OCTH772 | This course covers equipment and technological devices designed to maximize function and enhance quality of life. In this course, students will utilize assessment and analysis skills from previous and concurrent courses to guide equipment and device selection including seating and mobility devices. Students will investigate appropriate funding sources and justify need based on assessment results. This course prepares students to educate clients/patients, family members, and care providers in the proper use of equipment/devices utilizing communication strategies that are aligned with needs and abilities of all involved. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): 5th semester MSOT courses Prerequisite(s): 4th semester MSOT courses | |
OCTH778 | This course prepares students to evaluate and treat persons with neurologic disorders. The structure and function of the central nervous system and the pathophysiology of neurological conditions (introduced in previous courses) will be reviewed and reinforced in the context of evaluation and treatment. Neuromotor-based frameworks will be introduced as a guide for analysis, documentation, and intervention. Students will use clinical reasoning to create intervention plans integrating co-existing complications in mental functions such as loss of memory, confusion, and aggression. Intervention plans developed by students will embody the principles of human occupation by emphasizing participation in daily life activities and engagement in meaningful occupations. Students will use critical reasoning to develop transfer/discharge plans which comply with service and reimbursement guidelines and mandates. Review of the literature focusing on best-practice interventions will be an integral part | |
OCTH778L | (2 contact hours) The laboratory course reinforces knowledge of pathophysiology of neurological conditions. In the laboratory course, students will analyze the effects of central nervous system deficits on posture, movement, and function using observational and standardized assessments. Students will compare, contrast, and/or apply treatment approaches including pharmaceutical, surgical, neuromotor, orthotic, and occupational-based interventions. In addition, students will learn and apply safe and effective transfer techniques utilizing biomechanical and neurodevelopmental frameworks. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Component Co-requisite(s): OCTH778 and OCTH778L Co-requisite(s): 5th semester MSOT courses Prerequisite(s): 4th semester MSOT courses | |
