Business (BUSN BBA)
120 Credits
BACHELOR OF BUSINESS ADMINISTRATION • 120 CREDITS • BUSN BBA
The BBA Business degree prepares students for roles of planning, developing and implementing processes that improve business performance. The degree focuses on deepening skills in the major areas that contribute to an organization’s value proposition through process efficiency and performance effectiveness. Graduates earn a Bachelor of Business Administration degree with a major in Business. Optional Specialties that can be completed with this degree are: Global Project Management, Risk Management and Insurance or Supply Chain and Logistics.
Which class should I take? When should I take it?
See our Recommended Program Sequences:
- Business, BBA (web)
- Business, BBA (pdf)
- Specialty: Global Project Mgmt (web)
- Specialty: Global Project Mgmt (pdf)
- Specialty: Risk Management and Insurance (web)
- Specialty: Risk Management and Insurance (pdf)
- Specialty: Supply Chain and Logistics (web)
- Specialty: Supply Chain and Logistics (pdf)
- Specialty: International Business (web)
- Specialty: International Business (pdf)
Foundations of Excellence |
39 Credits | |
---|---|---|
ACES100 or OPEN | Achieving Career and Education Success or (if exempt) Open Elective | 3 |
COMM120 | This course introduces and applies the theories and principles of effective communication. Students learn to organize and present clear, logical messages to specific audiences. They develop confidence in public speaking and increase their ability to inform and persuade listeners. They also implement critical thinking and listening skills. Finally, students exhibit the skills and tools necessary to construct, organize, and deliver effective speeches. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
DATA275 | The basics of data analytics are introduced including descriptive, predictive and prescriptive statistics, regression analysis, and data visualization. The instructional approach is an application-based introduction to data analytics practices such as data cleaning, data organization for analysis, and exploratory data analysis. A key component of instruction is an emphasis on hands-on practice with data analysis projects and presentation of results to multiple audiences. Techniques examined emphasize applicability in multiple organizational sectors including business, healthcare, and technology. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): STAT220 | |
ECON200 | This course introduces students to economics. Students learn the basics of supply and demand; the market economy; elasticity; the foundation of consumer demand; the theory of the business firm and costs of production; the market structures of perfect competition, monopoly, oligopoly, and monopolistic competition; theories of labor unions and wages; antitrust policy; and the microeconomic view of international business. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 and MATH120 or MATH125 | |
ECON201 | This course introduces students to economics, the schools of economic thought, and international economics. Students learn the methodology, concepts, and terminology of macroeconomics, including principles, theories, and tools. They also study banking, money, the Federal Reserve System, and monetary theory. In addition, macroeconomic problems such as inflation, unemployment, economic growth, and globalization are discussed. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 and MATH120 or MATH125 | |
ENGL109 | This course introduces students to expository and persuasive writing. Employing critical thinking and the writing process, students will compose academic essays utilizing a variety of modes. They will also analyze and respond to a variety of academic and professional readings. Students will evaluate information and audience to improve form and content. Students are also introduced to the research process, including finding, evaluating, and documenting sources, to complete a short research project using the American Psychological Association Style. Note: ENGL109L is a 0 credit hour lab utilized in the Accelerated Learning Program (ALP). Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Appropriate test scores or successful completion of ENGL021. Student must also complete a diagnostic writing sample. | |
ENGL110 | This course further develops the skills in expository and persuasive writing that were introduced in ENGL109, English Composition. Students develop critical thinking through the creation of essays and documents that use argumentation and persuasion. As a team, students collaborate to present a required assignment to the class. Students learn to research, evaluate, and incorporate information from both primary and secondary sources, to document secondary sources using APA format, and to analyze information and audiences to improve form and content. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 | |
ENGL311 | This course develops the written and presentation skills necessary for success in professional, supervisory, or managerial positions. Emphasis on communication in both on-paper and digital media is included. Students also learn to use a variety of formats, styles, and delivery systems to achieve the clear, concise, and professional communication required to communicate in global markets. To stress the importance of workplace communication, students create a major professional document as a team. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL110 and COMM120 | |
HUMN | Humanities Elective | 3 |
SOSC | Social Science Elective | 3 |
SOSC201 | This course introduces students to the complex issues surrounding diversity in U.S. society and to the need for understanding difference in an increasingly globalized world. Students will explore the social-historical context of multiple experiences on individual, cultural and institutional levels. They will analyze the complex interactions regarding diversity in organizations. Students will also evaluate their own thoughts, attitudes, and behaviors in order to understand their roles in a diverse society. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
STAT220 | This is the basic statistics course in which students learn to collect, analyze, present and interpret data. Descriptive and inferential statistical methods are applied in problem-solving and decision-making situations. Analysis of large, real-world data sets will be performed using statistical software. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): MATH120 or MATH125 | |
MATH120 | Students in this course will explore and apply college-level mathematical concepts so as to enhance their critical and creative thinking skills. This course aims to increase students' appreciation of the utility and application of mathematics. Topics will include i) problem solving, ii) set theory and real numbers, iii) linear, quadratic, exponential, and logarithmic functions, and iv) probability. Other topics of interest will be selected from graph theory, prime numbers, logic, number representation, and voting theory. Fees: Additional course fees apply. Prerequisite(s): Appropriate test scores, placement criteria, or successful completion of MATH 030 |
Foundations of Business |
32 Credits | |
---|---|---|
ACCT201 | This course is an introduction to accounting principles emphasizing the operation of a business as a sole proprietorship and covers the complete accounting cycle for merchandising and service entities. Partnership accounting is also covered. The application of computer technology to accounting processes is integrated into this course. Grade Note(s): A grade of C or better is required to take the next course in the sequence. Co-requisite(s): BITS 211 | |
ACCT202 | This course continues the study of accounting principles with special emphasis on corporations, and basic principles of managerial accounting. Note: A grade of C or better is required to take ACCT301. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ACCT201 with a C grade or above. | |
BITS211 | Students create and manipulate spreadsheets with MS Excel to solve business applications. It is expected that students have a familiarity with spreadsheet software, as the course quickly progresses to advanced features, including data validation, linked workbooks, pivot tables, lookup functions, solver, and scenario manager. By the end of the semester, students will have the prerequisite skills to take applicable certification testing. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): MATH120 or MATH125 | |
BUSN210 | This course explores applied ethics, focusing on social and professional situations especially in the fields of business, law, and technology. Students learn ethical theory as they examine the complexities of ethical dilemmas. Students also compare and contrast ethical and moral systems. In addition, students apply creative and critical thinking to ethical dilemmas involving professional and social responsibility. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
CISP111 | This course surveys the main components of the business systems cycle. The five phases of the systems development life cycle (SDLC) (systems planning, system analysis, systems design, systems implementation, and system operation and support) will be investigated. Students will look at how many of the typical business needs are incorporated into a business system. These may include invoicing, accounts receivable, order entry, inventory, accounts payable, payroll, manufacturing, and sales/marketing. Participation in a group project, site visit, or case study will give students a sense of group dynamics in real-world systems development projects. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CISP100 | |
FINC211 | This course covers the fundamental principles of corporate finance. Students will be introduced to various methods of company analysis, the term structure of interest rates, the relationship between risk and return, time value of money principles, security analysis, cost of capital and capital structure, and capital budgeting techniques. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ACCT201 | |
GPMT287 | Students gain an essential understanding of the discipline and approach to the management of projects in a global environment. Topics explained include project definition, resource planning, project scheduling with Gantt charts, project control, as well as planning and scheduling with limited resources. Topics are explored from both a quantitative and qualitative perspective. Students learn and utilize project software throughout the course. Various techniques used in planning, scheduling, ROI, and controlling projects will be explored and applied through the use of simulations. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): HLTH211, MGMT211 or CISP111 | |
LEGL210 | This survey course covers the fundamental principles of business law, including the legal system, dispute resolution, government regulation torts, and crimes affecting business, contracts, sales, and agency. Court decisions are used to encourage analytical thinking. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): ENGL110 | |
MGMT211 | This course provides a foundation in basic management principles with special application and focus on the supervisory level of management. The four universal functions of management (planning, organizing, leading, and controlling) are explored. Students learn the theories and study their impact on the history of management practices. Proper case analysis process is also examined and applied through the discussion of various supervisory/managerial case situations. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): ENGL109 | |
MKTG211 | This course explores the role of marketing in society and in the success of an organization. Students learn and apply the strategies, tactics and terminology used by market-oriented businesses. Through critical thinking exercises and case analysis, students become familiar with the primary tools of marketing including market segmentation, product, pricing, marketing communication, research, and marketing channel strategies. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): ENGL109 |
Major |
28 or 40 Credits | |
---|---|---|
BUSN225 | This course focuses on the international dimensions of business by clarifying and classifying country differences with regard to political economy. International Trade Theory, Foreign Direct Investment, and the Global Monetary System are explained. Emphasis is placed on competing in the global marketplace. International business situations dealing with trade, ethical dilemmas and globalization are examined with the use of proper case analysis techniques. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): MGMT211 | |
BUSN303 | ||
BUSN489 or MGMT490 | Field Experience in Business or Management BBA Internship | 3 |
BUSN495 | Students will demonstrate their ability to make strategic and tactical decisions that are grounded in research information, data and financial analysis through the development of an integrative, comprehensive and cohesive business plan for an organization with international growth potential. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): This course must be taken in the last semester | |
MGMT357 | This course examines the management of systems and processes that create goods and/or services. Quantitative modeling techniques are used to analyze the operations and control processes associated with productivity, capacity and quality assurance. Other topics explored include forecasting, inventory control, facility management, process technology and design as well as cost and waste reduction. Sustainable business practices as applied to operations are also addressed. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): BITS211, MGMT211 and STAT220 | |
MGMT413 | This course examines the various components of the supply chain management function with emphasis on inventory management and control, distribution and transportation as well as supplier relations. Students learn techniques associated with purchasing, materials and procurement management, efficient inventory control, concepts of cost analysis, quality control, and MRP methods. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): FINC211 Co-requisite(s): ENGL311 Prerequisite(s): BITS211, MGMT211, and STAT220 | |
RMGI321 | This course introduces the principles of risk management, risk mitigation and insurance processes. Students will focus on developing awareness of the challenges, the tools, and the process of designing and implementing a risk management program, including, but not limited to, utilizing insurance as a form of risk management. The course also explores how big data and data analytics provide key insights to risk management. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Co-requisite(s): MATH120 or MATH125, and MGMT211 | |
SCMT320 | Students will utilize industry e-logistics tools that best manage all steps in the supply chain process. Emphasis will be on sourcing, procurement, sales inventory, production planning, distribution, and customer relations. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): CISP111 | |
SCMT370 | This course deepens the understanding of procurement and global sourcing and how it plays a critical role in the overall success of a firm and the continuity and efficiency of the supply chain. The students are enriched with the strategic nature of purchasing and gain the ability to demonstrate that it involves much more than simply buying goods and services. This course examines the various components of procurement with emphasis on the purchasing process, supplier selection and evaluation, supplier quality, global sourcing, cost management, negotiation and performance management and evaluation. Prerequisite(s): MGMT 357 |
Choose an additional 12 credits in Open Electives, the BBA Honors Specialty or choose a specialty from the list below: |
12 Credits |
---|
Global Project Management Specialty [CTGT] |
(12) Credits | |
---|---|---|
GPMT385 | This course provides an in-depth look at scheduling in the complex world of global projects. Students will use MS Project as a platform to learn how to plan and create realistic project schedules, network diagrams and work breakdown structures. Additional topics include scheduling with agile methodology, estimating activity duration, determining the critical path, corrective actions, and generating reports. Students will get plenty of practice using MS Project tools using case studies to gain real world experience. Course aligns with Project Management Body of Knowledge (PMBOK) teachings. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): GPMT287 | |
GPMT400 | This class delves into the financial and risk management of project management in a global environment by focusing on activity based forecasting, estimating management reserve, budgeting, risk management and cost associated with projects. Additional topics include identifying and categorizing risks, developing a comprehensive risk management plan, earned value management, and determining proper risk response strategies. It also includes other project management tools and methodologies used in managing global projects. This class is designed to provide students with a metric for an in depth assessment of their desire and commitment toward pursuing a career in global project management in the beginning of their educational process. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Recommended Prerequisite(s): BITS211 Prerequisite(s): GPMT287 | |
GPMT410 | This class provides students with an in-depth understanding of sourcing in a global environment. Students will develop global contracts and explore cultural and ethical differences of managing projects and contracts in a global environment. Pragmatic and dynamic regional, legal, cultural and ethical environments that affect sourcing decisions and management are reviewed. Upon successful course completion, students will have a solid basis of understanding of the requirements and challenges U.S. based corporate project manager’s face in negotiating and managing global contracts and projects. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): GPMT287 | |
GPMT446 or GPMT490 or GPMT499 | Project Quality Management or Project Management Internship or Certified Project Management Professional (PMP)® Preparation | 3 |
Risk Management and Insurance Specialty [RMGI] |
(12) Credits | |
---|---|---|
RMGI420 or RMGI457 | Insurance Company Operations and Regulations or Managing Enterprise Risk | 3 |
RMGI454 | ||
RMGI455 | Students learn to effectively assess and treat organizational risks, including supply chain, cyber, social media, climate change, reputation, and regulatory risks. The course will focus on root cause analysis of production and process risks with the goal of business continuity management. A broad range of organizational risk, including intellectual property, reputation risk, management liability and human resource risk will be explored. Content in this course aligns with preparation for the national examination administered by American Institutes for Chartered Property Causality Underwriters (CPCU). Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): RMGI454 | |
RMGI456 | This course examines the development and implementation strategies of retention, transfer and hybrid risk financing techniques. Students will focus on evaluating loss forecasting techniques and alternative risk transfer (ART) programs. Content in this course aligns with preparation for the national examination administered by American Institutes for Chartered Property Causality Underwriters (CPCU). Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): FINC211, RMGI321, and STAT220 |
Supply Chain and Logistics Specialty [SCLS] |
(12) Credits | |
---|---|---|
LEGL320 | This course provides a general introduction to the international legal environment affecting Americans doing business with foreign nationals, whether in the United States or abroad. Students develop an understanding of the legal environment and the most common problems experienced in international business transactions; learn a conceptual framework to understand the legal dynamics experienced in the international business arena; and develop an awareness of methods used to resolve international business disputes. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): LEGL210 and BUSN225 | |
MGMT412 | This course explores the current managerial philosophies of quality focus, customer orientation, and team participation. Emphasis is given to basic statistical tools, including SPC and DOE, and problem solving. Problem solving methodology in the context of ISO and QS certified environments will be addressed, as well as issues surrounding ISO and QS implementation, documentation, registration, and compliance. The Malcolm Baldridge Award, ISO-9000, and the Six Sigma quality systems will each be analyzed. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): FINC211, MGMT211 and STAT220 | |
SCMT430 | Students will develop strategies for global and intercontinental shipping. These strategies include customs clearance and ocean and air freight operations. Emphasis is placed on working with customs' brokers, freight negotiations and contracts. Prerequisite(s): MGMT 357 | |
SCMT440 | This course focuses on developing knowledge that leads to evaluation of effective warehousing and inventory management processes. Students will be working with an electronic Warehouse Management System to develop the skills needed to assess and recommend accurate storage and retrieval processes to effectively rotate stock, store hazardous materials, and interpret inventory metrics. Prerequisite(s): MGMT 357 |
International Business Specialty [INBS] |
(12) Credits | |
---|---|---|
FINC320 | This course is a study of the operations of the international finance community. The course will emphasize the flow of funds, exchange rate determination and forecasting, management of economics, translation and transaction exposures, and the financing of international trade. The international monetary system, foreign exchange trading, and the problems that occur in international markets will also be discussed. There will be a discussion of the assistance that the banking system provides to the continuing globalization of business. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ECON201 | |
LEGL320 | This course provides a general introduction to the international legal environment affecting Americans doing business with foreign nationals, whether in the United States or abroad. Students develop an understanding of the legal environment and the most common problems experienced in international business transactions; learn a conceptual framework to understand the legal dynamics experienced in the international business arena; and develop an awareness of methods used to resolve international business disputes. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): LEGL210 and BUSN225 | |
MKTG421 | This course is a study of the opportunities and challenges encountered in international marketing, at various scopes and degrees of international involvement. Students explore how organizations participate in and are affected by international competition; identify and analyze international market segments and related cultural difference; assess market value; and develop marketing strategies relevant to various international segments. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL311 and MKTG211 | |
MGMT467 or SOSC301 | International Management or Globalization and World Diversity | 3 |
Open Electives |
9-21 Credits |
---|