Urban STEM Education Secondary
Urban STEM Education Secondary (UE STEMSC BS)
120-121 Credits
BACHELOR OF SCIENCE • 120-121 CREDITS • UE STEMSC BS
The BS Urban STEM Education Secondary program focuses on training students to become teachers who provide equitable high-quality STEM education in the K-12 setting. Focus is on promoting the teaching methods that support active STEM engagement and teacher self-efficacy in urban settings. By embedding service-learning teaching experiences into the curriculum throughout each of the four program years, students will gain extensive practice in implementing culturally responsive teaching strategies proven to positively impact urban students’ outcomes in STEM. Students will select from one of five concentrations: Integrated Science, Biology, Chemistry, Math or Physics to acquire deep discipline-specific knowledge which yields the required proficiencies to teach in their respective STEM content areas.
Which class should I take? When should I take it?
See our Recommended Program Sequences:
- Urban STEM Education Secondary, BS - Secondary Integrated Science Concentration (web)
- Urban STEM Education Secondary, BS - Secondary Integrated Science Concentration (pdf)
- Urban STEM Education Secondary, BS - Biology Concentration (web)
- Urban STEM Education Secondary, BS - Biology Concentration (pdf)
- Urban STEM Education Secondary, BS - Chemistry Concentration (web)
- Urban STEM Education Secondary, BS - Chemistry Concentration (pdf)
- Urban STEM Education Secondary, BS - Math Concentration (web)
- Urban STEM Education Secondary, BS - Math Concentration (pdf)
- Urban STEM Education Secondary, BS - Physics Concentration (web)
- Urban STEM Education Secondary, BS - Physics Concentration (pdf)
Foundations of Excellence |
30 Credits | |
---|---|---|
ACES100 | This course presents the skills needed for university success and initiates students to career planning and development. Students evaluate their abilities and interests in order to develop career goals and align these goals with an appropriate course of study. Through a career investigation project, students are introduced to research techniques. Students also improve on academic skills necessary to successfully complete university work, such as critical thinking, study techniques, and test taking strategies. In addition, students are introduced to important dynamics of interpersonal communication and conflict resolution. The course also orients students to the University, to the Davenport University Excellence System, and to other elements of the Davenport curriculum. (This course is required for all new business, health, and technology students, except those transferring with 30 or more semester credits.) Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/h | |
ENGL109 | This course introduces students to expository and persuasive writing. Employing critical thinking and the writing process, students will compose academic essays utilizing a variety of modes. They will also analyze and respond to a variety of academic and professional readings. Students will evaluate information and audience to improve form and content. Students are also introduced to the research process, including finding, evaluating, and documenting sources, to complete a short research project using the American Psychological Association Style. Note: ENGL109L is a 0 credit hour lab utilized in the Accelerated Learning Program (ALP). Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Appropriate test scores or successful completion of ENGL021. Student must also complete a diagnostic writing sample. | |
ENGL110 | This course further develops the skills in expository and persuasive writing that were introduced in ENGL109, English Composition. Students develop critical thinking through the creation of essays and documents that use argumentation and persuasion. As a team, students collaborate to present a required assignment to the class. Students learn to research, evaluate, and incorporate information from both primary and secondary sources, to document secondary sources using APA format, and to analyze information and audiences to improve form and content. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL109 | |
HIST265 | This course examines world civilizations from the beginnings of human history in the Ancient Near East to the present. Students will critically analyze world events through exploration of historical concepts, terms, sources, and perspectives as well as the historical construction of differences, similarities, and consequences of cultural phenomena between groups and regions of the world. This course also teaches concepts and principles of world geography with particular emphasis on regions and places, including physical features, systems, characteristics, and natural processes of the earth’s surface. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
HIST270 | This course examines U.S. history from the Colonial Period to the present. Students will examine major events and movements which shape the present and future by analyzing diverse historical and geographical perspectives. This course also includes focused looks at Michigan history and geography as well as the ways that U.S. and Michigan history have been constructed through social, political, religious, economic, intellectual, technological, and artistic differences. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
HUMN101 | This course will use an interdisciplinary approach to explore the fine arts, philosophy, and historical perspectives within and among various Western and non-Western cultural traditions. Students will develop an understanding of the ways in which our thoughts, perceptions, and expressions are constructed. Students will also experience the humanities by investigating art, philosophy and cultural traditions beyond the classroom setting. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
MATH120 or MATH125 | College Mathematics or Intermediate Algebra | 3 |
MATH150 | This course is designed to prepare students for the traditional calculus sequence. Topics include: brief review of algebra, solving equations and inequalities, systems of linear and nonlinear equations, the properties and graphs of relations and functions (including polynomial, radical, rational, logarithmic, exponential, and trigonometric), zeros of polynomial functions, trigonometry, conic sections, polar coordinates. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Completion of MATH120 or MATH125 with a C or above | |
SOSC201 | This course introduces students to the complex issues surrounding diversity in U.S. society and to the need for understanding difference in an increasingly globalized world. Students will explore the social-historical context of multiple experiences on individual, cultural and institutional levels. They will analyze the complex interactions regarding diversity in organizations. Students will also evaluate their own thoughts, attitudes, and behaviors in order to understand their roles in a diverse society. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. |
Undergraduate Urban Education Core |
22 Credits | |
---|---|---|
UEDU191 | This course prepares students to tutor multi-cultural students within urban schools. Special emphasis will be placed on active learning and understanding the youth experience in a multicultural environment. Successful completers will be able to collaborate with culturally responsive mentor teachers to learn how to effectively connect with students of various ethnic, racial, cultural and socioeconomic backgrounds. Students will gain real-world experience in developing tutoring lessons and working one-on-one with diverse learners. Strategies which utilize technology to facilitate student engagement in self-directed instruction will also be introduced. The experiential learning component of this course will be observed and students will receive feedback and coaching on their teaching practices. Students enrolled in the BS in Urban STEM Education program must take this for one credit. For each credit hour there will be 15 contact hours of coursework and 30 hours of service. Applicable Co | |
UEDU192 | In this course, students will observe and begin to cultivate the necessary skills, approaches, and mindsets needed to become an effective multicultural educator. Special emphasis will be placed on active volunteering, observing, and interviewing educators serving in various roles within an urban school setting. Successful completers will gain practical experience assisting teachers and observe how they use culturally responsive teaching practices in a diverse classroom. Students will also observe how teachers utilize technology and various educational resources to foster academic success. The service learning component of this course will be observed and students will receive feedback and coaching on their teaching practices. Students enrolled in the BS in Urban STEM Education program must take this for two credits. For each credit hour, there will be 15 contact hours of coursework and 30 hours of service. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid | |
UEDU260 | In this course, students will be introduced to the most influential and widely researched theories of developmental psychology, with a specific emphasis on child and adolescent development. The course also will examine the negative impact of stressors faced by youth in urban settings, such as concentrated poverty, community violence exposure, and other forms of trauma. Special consideration will be devoted to how these challenges affect children of color and how their resilience is supported in the face of it. Students will be introduced to the life-span perspective of human development, starting with phenomena in utero and the fundamental theories of attachment and then considering the biological, cognitive, and socioemotional processes that continuously shape our species’ growth and change. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
UEDU285 | This course is an orientation to the field of special education and student diversity, including characteristics of individuals with special needs, cultural and/or linguistic differences, gifts and talents, and appropriate services for each population. Students in this course will be exposed to effective guidance and discipline models as well as behavior modification principles. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
UEDU325 | This course will present students with practices and principles of assessment at the classroom unit of analysis. Both formal and informal assessment instruments and procedures will be studied with emphasis on formative assessment and principles and practices for effective standards-based instruction. Students will learn how to design, administer, and interpret a variety of assessment measures and how to use assessment to inform classroom instruction and lesson planning. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): MATH120 or MATH125 | |
UEDU330 | In this course students will learn about the historical evolution of multicultural education through exposure to key concepts as well as theoretical models from both research and practical perspectives. The impact of race, gender, second language acquisition, poverty, class and religion on teaching and learning will be examined. Students will learn strategies and tools that incorporate knowledge of culture in the development of effective classroom management and teaching practices. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): ENGL110 and SOSC201 | |
UEDU340 | This course is designed for future educators to explore and integrate existing and emerging technologies into classroom practice. It will teach educators how to use technologies to assess and deliver content and provide organizational structure in the classroom while enhancing student performance. It will emphasize the critical role of integrating technology in the instructional process and the importance of exploring theories of learning, using and repurposing technologies to guide and influence curricular decisions. Prerequisite(s): ENGL110 and SOSC201 | |
UEDU495 | Candidates will develop three modules to contribute to FUSE (Future Urban STEM Educator curriculum. One module must be implemented through service learning with an action research project to evaluate that specific module’s efficacy in engaging students, and a strategy for communicating that plan must be included. Each module developed must follow the FUSE rubric and contain STEM, cultural, arts-based components, as well as include a lesson plan for implementation. The modules must map to a grade band and discipline-specific core within the Next Generation Science Standards. Prerequisite(s): Senior status; UEDU191, UEDU192 and UEDU330 |
Secondary Science Education Methods |
57-69 Credits | |
---|---|---|
UEDU151-154 | ||
UEDU240 | This course is designed to provide candidates with a solid foundation for effective literacy instruction in K-8 elementary and middle grade classrooms. Candidates will learn how to support the language development and literacy learning of their students. Emphasis will be placed on the major components of learning to read: print concepts, phonemic awareness, phonics, fluency, vocabulary and comprehension. In addition, this course will focus on the following fundamental components of effective literacy, including effective teaching and assessment to develop essential literacy abilities in students, and effective integration of literacy with instruction in content areas. The primary focus will be on tier 1 instruction. This course will review research-based teaching strategies, instructional materials as well as methods and assessments for efficacious literacy instruction. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
UEDU240L | This course is designed to provide candidates with a solid foundation for effective literacy instruction in K-8 elementary and middle grade classrooms. Candidates will learn how to support the language development and literacy learning of their students. Emphasis will be placed on the major components of learning to read: print concepts, phonemic awareness, phonics, fluency, vocabulary, and comprehension. In addition, this course will focus on the following fundamental components of effective literacy, including effective teaching and assessment to develop essential literacy abilities in students and effective integration of literacy with instruction in content areas. The primary focus will be on tier 1 instruction. This course will review research-based teaching strategies and instructional materials, as well as methods and assessments for efficacious literacy instruction. Students will have the opportunity to work with K-12 students and practice concepts and strategies taught in this | |
UEDU288 | This course explores the authentic picture in the life of a teacher, investigating personal accounts, evidence-based practices and student-centered approaches to learning. Candidates will also inspect the teaching and learning process of today, the foundations of education, and tools in successfully navigating the demands of the teaching profession. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
UEDU370 | In this course, students will learn to teach science courses and laboratories in secondary urban schools based on Next Generation Science Standards. Candidates will become proficient in skills germane to effective teaching in science classrooms including assessing students’ knowledge before instruction, designing curriculum, planning lessons, determining, and adapting appropriate teaching methods, promoting inquiry, fostering dialogue, meeting district and national standards, using technology to promote learning, and assessing students’ learning. This course explores both the teacher’s and the students’ role in K-12 science classrooms. Candidates will gain insights into methods of effective communication and interaction with students, utilization of technology for laboratory research and reference, and methods of evaluating student achievement. Science process skills will also be strongly emphasized. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much | |
UEDU374 | This course will expose teacher candidates to the strategies that support the passing of the Michigan Tests for Teacher Certification (MTTC). Various strategies are reviewed throughout the duration of this course to aid in studying and preparing for the MTTC test(s). The strategies include understanding the structure and content of tests, test-taking skills, time management, test objectives and more. Upon successful completion of this course, candidates will be prepared to implement the test strategies to accompany the respective content areas. Prerequisite(s): UEDU330 | |
UEDU415 | This course aims to provide the foundation for implementing inquiry-based instruction in the K-12 classroom. Emphasis will be placed on the role of inquiry as an inclusive teaching pedagogy that seeks to engage students with culturally-relevant phenomena by promoting active problem solving, question posing, and the shared construction of new ideas to deepen understanding of the natural world. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): UEDU288 | |
UEDU425 | This course will focus on developing a deep understanding of current practices for integrating learning across science, technology, engineering and math. It will focus on integrating NGSS, CCSS and ISTE national learning standards. This course will address inequities (both past and present) in access to STEM in urban classrooms, as well as provide strategies to integrate STEM into classroom settings that mitigate the impact of inequitable access. Throughout this course STEM education disciplines, STEM pedagogy, integration of STEM, formative assessments and project-based / problem-based/ place-based instruction and learning will be addressed. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): UEDU330 | |
UEDU430 | This course focuses on the foundations of health by examining physical, intellectual, social, emotional, spiritual, and environmental health in the school community. Emphasis is placed on the development of attitudes and practices of a preventive lifestyle for healthy living and optimal wellness. Specific instructional areas include physical activity, nutrition, weight management, and factors that contribute to wellness and longevity. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): UEDU330 | |
UEDU438 | This course is designed to provide pre-service teachers with the knowledge to promote authentic engagement and rigor among culturally and linguistically diverse students in a STEM class. This course will focus on many aspects of STEM education that include building a foundation for STEM learning, increasing literacy skills in a STEM classroom, understanding the science and math practices and standards and culturally responsive instruction that develop innovative thinkers and problem solvers. Prerequisite(s): UEDU330 | |
UEDU440 | This course is designed to assist the K-8 classroom teacher in developing a knowledge of visual and performing art and visual and performing art teaching at the elementary level. This course will examine the nature of the arts and the teaching of the arts, skills and understandings related to the production and appreciation of the arts, pedagogical strategies for elementary learners and the development, selection, evaluation, and utilization of teaching resources appropriate for the elementary classroom. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): UEDU330 |
Choose one of the following concentrations: |
Credits |
---|
Secondary Integrated Science Concentration [SISC] |
(47) Credits | |
---|---|---|
BIOL110 | This course provides a foundation in fundamental biological and cellular concepts common to plants, animals, and microorganisms. Topics include the chemical and molecular basis of life, metabolism, cellular reproduction, principles of inheritance, and evolution. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL110L | |
BIOL110L | (2 contact hours) This course is designed to provide the laboratory fundamentals of biological science at the cellular level. Students will focus on the scientific method, cellular structure and function, cellular energetics, photosynthesis, cellular respiration, genetics, and heredity. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL110 | |
BIOL111 | This second semester course provides a foundation in the study of biological systems at the organismal level. Students are introduced to structure and physiology of living organisms, evolution and general ecological principles. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL111L or BIOL111V Prerequisite(s): BIOL110 and BIOL110L or BIOL110V | |
BIOL111L | (2 contact hours) This course is designed to provide the fundamentals of biological science at the organismal level in a virtual lab setting. Students will focus on the scientific method, evolution, biodiversity, plant and animal physiology, and ecology. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL111 Prerequisite(s): BIOL110 and BIOL110L | |
BIOL209 | This course is designed to equip students with the skill set necessary for employment as life science laboratory professionals. Students will learn and practice various lab techniques in a life science laboratory setting. The course will focus on standard laboratory procedures and common laboratory mathematical calculations, procedure documentation and record keeping, solution and media preparation, quality control and quality assurance protocols, specimen handling and storage, as well as regulatory policies and laboratory safety. Course activities are designed to facilitate the application of course content toward development of critical thinking and laboratory problem solving skills. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): BIOL111/BIOL111L, CHEM161/CHEM161L and MATH150 | |
BIOL211 | This course presents a comprehensive overview of the role of microbes in disease processes, and is designed for the student in health sciences. Students compare human microbial pathogens with respect to their structure, function, host selection, reservoirs, modes of transmission, host effects, and vulnerability to various treatment regimens. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL211L Prerequisite(s): BIOL110 and BIOL110L | |
BIOL211L | (2 contact hours) This laboratory course presents a comprehensive overview of the role of microbes in disease processes, and is designed for the student in health sciences. Students learn skills applicable to the clinical laboratory, including aseptic techniques, microbial culture, and antimicrobial resistance testing. Students also compare human microbial pathogens with respect to their structure, function, reservoirs, modes of transmission, host effects, and vulnerability to various treatment regimens. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL211 Prerequisite(s): BIOL110 and BIOL110L | |
CHEM160 | First semester of a two semester course. This course introduces the student to the basic theories and concepts in chemistry. Topics that will be covered include: atomic structure, chemical bonding, stoichiometry, gas laws, thermochemistry, quantum theory, states of matter and solutions. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): CHEM160L Prerequisite(s): MATH 120 or MATH125 | |
CHEM160L | (2 contact hours) This laboratory course supplements the learning in CHEM160. It is an introduction to fundamental principles and techniques of chemistry. Emphasis is placed on basic chemical theories, stoichiometry, properties of solutions, gas laws, and thermochemistry applications. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): CHEM160 Prerequisite(s): MATH 120 or MATH125 | |
CHEM161 | This is the second semester of a two semester sequence. This course expands on previously gained knowledge and introduces the student to additional basic theories and concepts in chemistry. Topics that will be covered include: reaction rates, chemical equilibrium, acid-base equilibria, thermodynamics, electrochemistry, nuclear chemistry, chemistry of metals/nonmetals and organic chemistry. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): CHEM161L or CHEM160V Prerequisite(s): CHEM160 and CHEM160L or CHEM160V | |
CHEM161L | (2 contact hours) This course expands on the topics explored in CHEM160L. Emphasis is placed on basic chemical theories, acid-base properties, equilibrium, kinetics, electrochemistry and qualitative analysis. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): CHEM161 Prerequisite(s): CHEM160 and CHEM160L | |
CHEM275 | This course introduces the requirements for the proper use, storage, and disposal of hazardous chemicals, discusses safe laboratory practice and the use of personal protection equipment. This course will provide guidance on how to comply with OSHA regulations, and other local, state, and federal regulations. Prerequisite(s): CHEM160 and CHEM160L | |
CHEM320 | This course will introduce concepts of physical chemistry for undergraduates pursuing chemistry or other STEM disciplines. The focus will be on the following key topics: thermodynamics, kinetics, and quantum mechanics. These topics help determine whether reactions can proceed, how fast they occur, and how these reactions take place at the sub-atomic scale. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): CHEM161, CHEM161L and MATH215 | |
CHEM325 | This course is an introduction to modern methods of chemical analysis, and will provide the hands-on experience in theory, design, operation and application of instrumental techniques. Electrochemical, spectroscopic, chromatographic methods will be used to qualitatively and quantitatively assess chemically and biologically significant molecules. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisites: CHEM255 and CHEM255L | |
GEOL120 | The general concepts of modern astronomy and cosmology are introduced in this class. Students will learn about the general structure of the Solar System including the distribution and physical characteristics of the Sun, satellites, planets, dwarf planets, and small solar system objects. The similarities and differences between the Earth and other astronomical bodies will be discussed. Theories will be debated concerning the origin and fate of the Universe, the Solar System and its place within the Universe, and the probability of life beyond Earth. Telescopes will be utilized to view objects within our Solar System. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
GEOL140 | Students are introduced to the scientific field of geology. Students also apply the scientific study of geology in a lab setting. The basic principles of biology, chemistry, mathematics and physics are integrated into a concise and straight forward application to the study of the Earth and earth processes. Topics will include an overview of rock and mineral identification and formation, weathering and erosion, earthquakes, volcanism, erosion and depositional environments, surface water and groundwater studies, and plate tectonics. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. | |
PHYS210 | This course introduces the fundamental mechanics of physics. The physical properties of motion, matter, phases, thermodynamics, heat, vibrations and sound will be discussed. Methods for quantitative and qualitative analyses of physical properties will be introduced. This course is the first in a two-course sequence introducing students to the fundamentals of physics. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees.. Co-requisite(s): PHYS210L Prerequisite(s): MATH150 | |
PHYS210L | (2 contact hours) This laboratory course introduces the fundamental mechanics of physics through hands-on and/or virtual laboratory experiments. Experiments involving physical properties of motion, matter, phases, thermodynamics, heat, vibrations and sound will be done. Methods, including the scientific method, for quantitative and qualitative analyses of physical properties will be introduced. This laboratory course is the first in a two-course laboratory sequence introducing students to the fundamentals of physics. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): PHYS210 Prerequisite(s): MATH150 | |
PHYS220 | This course is the second in a two-course sequence introducing students to the fundamentals of physics. This course builds on the knowledge learned in Fundamentals of Physics I. The physical properties of electricity, magnetism, optics, relativity, and nuclear physics will be discussed. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): PHYS220L Prerequisite(s): PHYS210 and PHYS210L | |
PHYS220L | (2 contact hours) This laboratory course is the second in a two-course laboratory sequence introducing students to the fundamentals of physics. This course builds on the knowledge learned in Fundamentals of Physics Laboratory I through hands-on and/or virtual laboratory experiments. Experiments involving physical properties of electricity, magnetism, optics, relativity, and nuclear physics will be done. Methods, including the scientific method, for quantitative and qualitative analyses of physical properties will be used. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): PHYS220 Prerequisite(s): PHYS210 and PHYS210L |
Biology Concentration [BIOC] |
(43) Credits | |
---|---|---|
BIOL110 | This course provides a foundation in fundamental biological and cellular concepts common to plants, animals, and microorganisms. Topics include the chemical and molecular basis of life, metabolism, cellular reproduction, principles of inheritance, and evolution. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL110L | |
BIOL110L | (2 contact hours) This course is designed to provide the laboratory fundamentals of biological science at the cellular level. Students will focus on the scientific method, cellular structure and function, cellular energetics, photosynthesis, cellular respiration, genetics, and heredity. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL110 | |
BIOL111 | This second semester course provides a foundation in the study of biological systems at the organismal level. Students are introduced to structure and physiology of living organisms, evolution and general ecological principles. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL111L or BIOL111V Prerequisite(s): BIOL110 and BIOL110L or BIOL110V | |
BIOL111L | (2 contact hours) This course is designed to provide the fundamentals of biological science at the organismal level in a virtual lab setting. Students will focus on the scientific method, evolution, biodiversity, plant and animal physiology, and ecology. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL111 Prerequisite(s): BIOL110 and BIOL110L | |
BIOL209 | This course is designed to equip students with the skill set necessary for employment as life science laboratory professionals. Students will learn and practice various lab techniques in a life science laboratory setting. The course will focus on standard laboratory procedures and common laboratory mathematical calculations, procedure documentation and record keeping, solution and media preparation, quality control and quality assurance protocols, specimen handling and storage, as well as regulatory policies and laboratory safety. Course activities are designed to facilitate the application of course content toward development of critical thinking and laboratory problem solving skills. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): BIOL111/BIOL111L, CHEM161/CHEM161L and MATH150 | |
BIOL211 | This course presents a comprehensive overview of the role of microbes in disease processes, and is designed for the student in health sciences. Students compare human microbial pathogens with respect to their structure, function, host selection, reservoirs, modes of transmission, host effects, and vulnerability to various treatment regimens. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL211L Prerequisite(s): BIOL110 and BIOL110L | |
BIOL211L | (2 contact hours) This laboratory course presents a comprehensive overview of the role of microbes in disease processes, and is designed for the student in health sciences. Students learn skills applicable to the clinical laboratory, including aseptic techniques, microbial culture, and antimicrobial resistance testing. Students also compare human microbial pathogens with respect to their structure, function, reservoirs, modes of transmission, host effects, and vulnerability to various treatment regimens. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL211 Prerequisite(s): BIOL110 and BIOL110L | |
BIOL336 | This course presents an introduction to both classical and molecular genetics. Classic genetic concepts covered include Mendelian and Non-Mendelian patterns of inheritance, as well as linkage and chromosome mapping in eukaryotes and bacteria and bacteriophages. Molecular genetics topics include DNA structure, replication, mutation, and DNA repair; regulation of gene expression in both prokaryotes and eukaryotes; recombination and transposition at the molecular level. Genetic technologies including functional genomics, proteomics, bioinformatics, recombinant DNA, and biotechnology will be introduced and reinforced. Course content will facilitate student understanding of genetic analysis of individuals and populations. Special topics covered will include medical genetics and cancer and developmental genetics. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): BIOL211/BIOL211L and MATH150 | |
BIOL354 | This course presents a detailed examination of cellular systems and cell to cell interactions. Course content course will expand in depth upon the relationship between cellular structure and function: interactions between DNA, RNA and protein biosynthesis and how these interactions are regulated; Cellular growth and metabolism; and differences in cellular function amongst prokaryotic and eukaryotic organisms including bacterial, plant and animal cells. Concepts regarding regulatory mechanisms of action and the interdependence of intracellular systems will be emphasized. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL354L Prerequisite(s): BIOL336 | |
BIOL354L | (2 contact hours) This laboratory course is designed to provide foundational laboratory experience for future biological laboratory science professionals. Course content introduces students to techniques commonly used in the cellular molecular laboratory including cell fractionation, cell growth and enzyme kinetics, DNA restriction enzyme analysis, and recombinant DNA technology including cloning and transformation. Laboratory exercises highlight the usage of instrumentation and project based research applications of various techniques in the study of cellular processes. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL354 Prerequisite(s): BIOL336 | |
BIOL382 | Students will examine the ethical issues concerning how scientific studies are conducted, and will be guided in how to make well-reasoned responses to ethical dilemmas encountered in science as well as how to apply established guidelines to ensure the dignity of scientific investigations. Topics could include experimentation with animal and human subjects, conflicts of interest, social responsibility, whistleblowing and guiding the integrity of scientific investigations. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Prerequisite(s): Achieve Senior Status | |
BIOL430 | This course applies the knowledge acquired in introductory microbiology to address current research topics including emerging infectious diseases, antibiotic resistance, microbial biotechnology, virology and microbial ecology and diversity. The biomedical applications of immuno-genetics and molecular immunology will also be explored. Cases studies and problem-based learning methods will be utilized to present course content. Applicable Course Fees can be found at https://my.davenport.edu/financial-aid/how-much-does-du-cost/tuition-and-fees. Co-requisite(s): BIOL430L Recommended Prerequisite(s): BIOL354/BIOL354L Prerequisite(s): BIOL211/BIOL211L | |
